India Box Office Collection
Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
---|---|---|---|---|---|---|
Baby John | 2024-12-25 25 Dec 2024 | 11.25 11.25 | 27.38 27.38 | 33.38 33.38 | 35.98 35.98 | Flop |
Singham Again | 2024-11-01 01 Nov 2024 | 43.70 43.70 | 125 125 | 186.60 186.60 | 268.35 268.35 | Average |
Tiger 3 | 2023-11-12 12 Nov 2023 | 44.50 44.50 | 148.50 148.50 | 188.25 188.25 | 285.52 285.52 | Hit |
Kisi Ka Bhai Kisi Ki Jaan | 2023-04-21 21 Apr 2023 | 15.81 15.81 | 68.17 68.17 | 92.21 92.21 | 110.53 110.53 | Average |
Pathaan | 2023-01-25 25 Jan 2023 | 57 57 | 280.75 280.75 | 364.15 364.15 | 543.05 543.05 | All Time Blockbuster |
Godfather | 2022-10-05 05 Oct 2022 | 1.61 1.61 | 6.56 6.56 | 9.03 9.03 | 10.49 10.49 | Flop |
Antim – The Final Truth | 2021-11-26 26 Nov 2021 | 5.03 5.03 | 18.61 18.61 | 29.35 29.35 | 39.06 39.06 | Flop |
Radhe – Your Most Wanted Bhai | 2021-05-13 13 May 2021 | 0.001 0.001 | 0.006 0.006 | 0 N.A | 0.05 0.05 | Pending |
Dabangg 3 | 2019-12-20 20 Dec 2019 | 24.50 24.50 | 78.75 78.75 | 121.58 121.58 | 146.11 146.11 | Semi-Hit |
Bharat | 2019-06-05 05 Jun 2019 | 42.30 42.30 | 150.10 150.10 | 180.05 180.05 | 211.07 211.07 | Semi-Hit |
Zero | 2018-12-21 21 Dec 2018 | 19.35 19.35 | 54.60 54.60 | 82.60 82.60 | 90.28 90.28 | Flop |
Yamla Pagla Deewana Phir Se | 2018-08-31 31 Aug 2018 | 1.75 1.75 | 6.40 6.40 | 9.15 9.15 | 9.60 9.60 | Flop |
Race 3 | 2018-06-15 15 Jun 2018 | 28.50 28.50 | 103 103 | 140.74 140.74 | 166.40 166.40 | Average |
Welcome To New York | 2018-02-23 23 Feb 2018 | 0.60 0.60 | 1.80 1.80 | 2.30 2.30 | 2.38 2.38 | Flop |
Tiger Zinda Hai | 2017-12-22 22 Dec 2017 | 34.10 34.10 | 114.93 114.93 | 206.04 206.04 | 339.16 339.16 | Blockbuster |
Judwaa 2 | 2017-09-29 29 Sep 2017 | 16.10 16.10 | 59.25 59.25 | 98.08 98.08 | 138.61 138.61 | Semi-Hit |
Tubelight | 2017-06-23 23 Jun 2017 | 21.15 21.15 | 64.77 64.77 | 106.86 106.86 | 119.26 119.26 | Average |
Hanuman Da Damdaar | 2017-06-02 02 Jun 2017 | 0.27 0.27 | 0.67 0.67 | 1.07 1.07 | 1.39 1.39 | Flop |
Sultan | 2016-07-06 06 Jul 2016 | 36.54 36.54 | 180.36 180.36 | 229.16 229.16 | 300.45 300.45 | Blockbuster |
Prem Ratan Dhan Payo | 2015-11-12 12 Nov 2015 | 40.35 40.35 | 129.77 129.77 | 172.82 172.82 | 210.16 210.16 | Super-Hit |
Bajrangi Bhaijaan | 2015-07-17 17 Jul 2015 | 27.25 27.25 | 102.60 102.60 | 184.62 184.62 | 320.34 320.34 | All Time Blockbuster |
Kick | 2014-07-25 25 Jul 2014 | 26.40 26.40 | 83.83 83.83 | 164.09 164.09 | 231.85 231.85 | Blockbuster |
Fugly | 2014-06-13 13 Jun 2014 | 2.95 2.95 | 9.34 9.34 | 11.57 11.57 | 12.28 12.28 | Flop |
O Teri | 2014-03-28 28 Mar 2014 | 0.90 0.90 | 2.25 2.25 | 3.30 3.30 | 3.46 3.46 | Flop |
Jai Ho | 2014-01-24 24 Jan 2014 | 17.75 17.75 | 60.68 60.68 | 88.78 88.78 | 116 116 | Semi-Hit |
Phata Poster Nikhla Hero | 2013-09-20 20 Sep 2013 | 6 6 | 21.25 21.25 | 31.5 31.5 | 36.53 36.53 | Flop |
Ishkq In Paris | 2013-05-24 24 May 2013 | N.A. N.A. | 1.25 1.25 | 1.84 1.84 | 1.87 1.87 | Flop |
Dabangg 2 | 2012-12-21 21 Dec 2012 | 21.10 21.10 | 65.00 65.00 | 106.78 106.78 | 155.00 155.00 | Super-Hit |
Son Of Sardaar | 2012-11-13 13 Nov 2012 | 10.72 10.72 | 66.02 66.02 | 83.25 83.25 | 105.03 105.03 | Hit |
Ek Tha Tiger | 2012-08-15 15 Aug 2012 | 32.93 32.93 | 100.16 100.16 | 154.21 154.21 | 198.78 198.78 | Super-Hit |
Tell Me O Kkhuda | 2011-10-27 27 Oct 2011 | N.A. N.A. | N.A. N.A. | 0.93 0.93 | 1.28 1.28 | Flop |
Bodyguard | 2011-08-31 31 Aug 2011 | 21.60 21.60 | 88.75 88.75 | 115.00 115.00 | 148.86 148.86 | Super-Hit |
Yeh Dooriyan | 2011-08-26 26 Aug 2011 | N.A. N.A. | N.A. N.A. | 0.26 0.26 | 0.37 0.37 | Flop |
Ready | 2011-06-03 03 Jun 2011 | 13.15 13.15 | 40.65 40.65 | 68.02 68.02 | 119.78 119.78 | Hit |
Isi Life Mein | 2010-12-24 24 Dec 2010 | 0 N.A | 0 N.A | 0 N.A | 1.65 1.65 | Flop |
Tees Maar Khan | 2010-12-24 24 Dec 2010 | 13.00 13.00 | 38.25 38.25 | 49.75 49.75 | 60.91 60.91 | Average |
Dabangg | 2010-09-10 10 Sep 2010 | 14.50 14.50 | 48.50 48.50 | 81.00 81.00 | 138.88 138.88 | Super-Hit |
Prem Kaa Game | 2010-03-26 26 Mar 2010 | N.A. N.A. | N.A. N.A. | N.A. N.A. | N.A. N.A. | Flop |
Veer | 2010-01-22 22 Jan 2010 | 7.00 7.00 | 19.57 19.57 | 31.82 31.82 | 46.00 46.00 | Average |
Ajab Prem Ki Ghazab Kahani | 2009-11-06 06 Nov 2009 | 6.64 6.64 | 22.52 22.52 | 35.83 35.83 | 64.60 64.60 | Semi-Hit |
London Dreams | 2009-10-30 30 Oct 2009 | 0 N.A | 14.60 14.60 | 23.36 23.36 | 28.96 28.96 | Flop |
Main Aurr Mrs Khanna | 2009-10-16 16 Oct 2009 | 1.64 1.64 | 4.42 4.42 | 6.86 6.86 | 7.40 7.40 | Flop |
Wanted | 2009-09-18 18 Sep 2009 | 5.10 5.10 | 15.57 15.57 | 33.63 33.63 | 60.24 60.24 | Hit |
Partner | 2009-07-20 20 Jul 2009 | 5.38 5.38 | 16.57 16.57 | 27.74 27.74 | 60.05 60.05 | Hit |
Yuvvraaj | 2008-11-21 21 Nov 2008 | 2.88 2.88 | 9.02 9.02 | 12.94 12.94 | 16.89 16.89 | Flop |
Heroes | 2008-10-24 24 Oct 2008 | 2.09 2.09 | 6.78 6.78 | 10.38 10.38 | 12.63 12.63 | Flop |
Hello | 2008-10-10 10 Oct 2008 | 1.97 1.97 | 6.27 6.27 | 9.70 9.70 | 12.11 12.11 | Flop |
God Tussi Great Ho | 2008-08-15 15 Aug 2008 | 2.43 2.43 | 6.42 6.42 | 9.85 9.85 | 12.51 12.51 | Flop |
Om Shanti Om | 2007-11-09 09 Nov 2007 | 5.53 5.53 | 21.47 21.47 | 36.38 36.38 | 78.17 78.17 | Super-Hit |
Saawariya | 2007-09-11 11 Sep 2007 | 3.00 3.00 | 11.23 11.23 | 16.86 16.86 | 20.92 20.92 | Flop |
Marigold: An Adventure in India | 2007-08-17 17 Aug 2007 | 0 N.A | 0 N.A | 0.00 0.00 | 0 N.A | Flop |
Salaam-E-Ishq | 2007-01-26 26 Jan 2007 | 4.19 4.19 | 11.15 11.15 | 16.26 16.26 | 22.68 22.68 | Flop |
Baabul | 2006-12-06 06 Dec 2006 | 2.23 2.23 | 6.88 6.88 | 10.81 10.81 | 17.32 17.32 | Flop |
Jaan-E-Mann | 2006-10-20 20 Oct 2006 | 2.43 2.43 | 8.02 8.02 | 13.60 13.60 | 25.13 25.13 | Flop |
Saawan – The Love Season | 2006-04-06 06 Apr 2006 | 0.80 0.80 | 2.14 2.14 | 3.06 3.06 | 3.47 3.47 | Flop |
Kyon Ki | 2005-11-02 02 Nov 2005 | 1.92 1.92 | 4.44 4.44 | 8.08 8.08 | 12.71 12.71 | Flop |
No Entry | 2005-08-26 26 Aug 2005 | 1.72 1.72 | 7.98 7.98 | 14.08 14.08 | 44.72 44.72 | Super-Hit |
Maine Pyaar Kyun Kiya | 2005-07-15 15 Jul 2005 | 2.40 2.40 | 6.95 6.95 | 11.56 11.56 | 25.69 25.69 | Semi-Hit |
Lucky – No Time For Love | 2005-04-06 06 Apr 2005 | 2.32 2.32 | 6.57 6.57 | 10.15 10.15 | 15.94 15.94 | Average |
Dil Ne Jise Apna Kahaa | 2004-09-10 10 Sep 2004 | 1.09 1.09 | 3.22 3.22 | 4.95 4.95 | 6.85 6.85 | Flop |
Phir Milenge | 2004-08-27 27 Aug 2004 | 0.27 0.27 | 0.88 0.88 | 1.47 1.47 | 2.50 2.50 | Flop |
Mujhse Shaadi Karogi | 2004-07-30 30 Jul 2004 | 2.45 2.45 | 7.29 7.29 | 12.21 12.21 | 29.11 29.11 | Hit |
Garv | 2004-07-09 09 Jul 2004 | 1.92 1.92 | 5.42 5.42 | 8.77 8.77 | 14.38 14.38 | Average |
Baghban | 2003-10-03 03 Oct 2003 | 0.90 0.90 | 2.92 2.92 | 5.39 5.39 | 20.65 20.65 | Hit |
Tere Naam | 2003-08-15 15 Aug 2003 | 1.85 1.85 | 4.78 4.78 | 7.74 7.74 | 14.53 14.53 | Semi-Hit |
Stumped | 2003-05-16 16 May 2003 | 0 N.A | 0 N.A | 0.00 0.00 | 0 N.A | Pending |
Love At Times Square | 2003-02-14 14 Feb 2003 | 0 N.A | 0 N.A | 0.00 0.00 | 0 N.A | Pending |
Yeh Hai Jalwa | 2002-07-26 26 Jul 2002 | 0.87 0.87 | 2.45 2.45 | 3.70 3.70 | 5.49 5.49 | Flop |
Hum Tumhare Hain Sanam | 2002-05-24 24 May 2002 | 1.42 1.42 | 4.14 4.14 | 6.84 6.84 | 13.52 13.52 | Average |
Tumko Na Bhool Paayenge | 2002-02-22 22 Feb 2002 | 1.28 1.28 | 3.61 3.61 | 5.99 5.99 | 10.53 10.53 | Flop |
Chori Chori Chupke Chupke | 2001-03-09 09 Mar 2001 | 1.14 1.14 | 3.48 3.48 | 6.50 6.50 | 18.35 18.35 | Semi-Hit |
Kahi Pyaar Na Ho Jaaye | 2000-11-17 17 Nov 2000 | 0.58 0.58 | 1.71 1.71 | 3.08 3.08 | 6.70 6.70 | Flop |
Dhaai Akshar Prem Ke | 2000-09-29 29 Sep 2000 | 0.01 0.01 | 2.61 2.61 | 4.67 4.67 | 8.17 8.17 | Flop |
Har Dil Jo Pyaar Karega | 2000-08-04 04 Aug 2000 | 1.15 1.15 | 3.36 3.36 | 7.79 7.79 | 15.28 15.28 | Average |
Chal Mere Bhai | 2000-05-05 05 May 2000 | 1.09 1.09 | 3.13 3.13 | 5.63 5.63 | 11.65 11.65 | Flop |
Dulhan Hum Le Jayenge | 2000-01-15 15 Jan 2000 | 1.29 1.29 | 3.83 3.83 | 7.09 7.09 | 18.85 18.85 | Hit |
Hum Saath Saath Hain | 1999-11-05 05 Nov 1999 | 1.21 1.21 | 3.72 3.72 | 8.19 8.19 | 39.18 39.18 | Blockbuster |
Hello Brother | 1999-09-10 10 Sep 1999 | 1.04 1.04 | 3.12 3.12 | 5.29 5.29 | 10.68 10.68 | Flop |
Hum Dil De Chuke Sanam | 1999-06-18 18 Jun 1999 | 0.92 0.92 | 2.86 2.86 | 5.74 5.74 | 24.76 24.76 | Hit |
Sirf Tum | 1999-06-11 11 Jun 1999 | 0.20 0.20 | 0.72 0.72 | 1.36 1.36 | 5.45 5.45 | Pending |
Biwi No 1 | 1999-05-28 28 May 1999 | 1.23 1.23 | 3.52 3.52 | 7.29 7.29 | 25.58 25.58 | Super-Hit |
Jaanam Samjha Karo | 1999-04-02 02 Apr 1999 | 0.92 0.92 | 2.68 2.68 | 4.52 4.52 | 9.19 9.19 | Flop |
Kuch Kuch Hota Hai | 1998-10-16 16 Oct 1998 | 0.87 0.87 | 2.74 2.74 | 5.64 5.64 | 46.87 46.87 | Blockbuster |
Bandhan | 1998-10-02 02 Oct 1998 | 0.81 0.81 | 2.36 2.36 | 4.16 4.16 | 12.10 12.10 | Hit |
Jab Pyar Kisi Se Hota Hai | 1998-05-22 22 May 1998 | 0.45 0.45 | 1.48 1.48 | 2.85 2.85 | 11.71 11.71 | Semi-Hit |
Pyar Kiya To Darna Kya | 1998-03-27 27 Mar 1998 | 0.80 0.80 | 2.31 2.31 | 4.47 4.47 | 18.07 18.07 | Hit |
Deewana Mastana | 1997-10-10 10 Oct 1997 | 0.72 0.72 | 2.23 2.23 | 4.14 4.14 | 13.59 13.59 | Hit |
Auzaar | 1997-02-28 28 Feb 1997 | 0.49 0.49 | 1.39 1.39 | 2.41 2.41 | 5.68 5.68 | Flop |
Judwaa | 1997-02-07 07 Feb 1997 | 0.76 0.76 | 2.19 2.19 | 4.03 4.03 | 13.14 13.14 | Hit |
Jeet | 1996-08-23 23 Aug 1996 | 0.82 0.82 | 2.29 2.29 | 4.19 4.19 | 16.13 16.13 | Hit |
Khamoshi The Musical | 1996-08-09 09 Aug 1996 | 0.54 0.54 | 1.68 1.68 | 2.93 2.93 | 6.90 6.90 | Flop |
Veergati | 1995-09-29 29 Sep 1995 | 0.57 0.57 | 1.58 1.58 | 2.62 2.62 | 4.99 4.99 | Flop |
Karan Arjun | 1995-01-13 13 Jan 1995 | 0.80 0.80 | 2.24 2.24 | 4.29 4.29 | 25.29 25.29 | Blockbuster |
Andaz Apna Apna | 1994-09-03 03 Sep 1994 | 0.31 0.31 | 0.92 0.92 | 1.68 1.68 | 5.30 5.30 | Average |
Chaand Ka Tukdaa | 1994-08-20 20 Aug 1994 | 0.25 0.25 | 0.73 0.73 | 1.24 1.24 | 2.06 2.06 | Flop |
Hum Aapke Hain Koun..! | 1994-08-06 06 Aug 1994 | 0.10 0.10 | 0.29 0.29 | 0.68 0.68 | 72.47 72.47 | All Time Blockbuster |
Saajan | 1991-12-20 20 Dec 1991 | 0 N.A | 0 N.A | 0 N.A | 10 10 | Super-Hit |
Sanam Bewafa | 1991-11-01 01 Nov 1991 | 0 N.A | 0 N.A | 0 N.A | 5.75 5.75 | Super-Hit |
Baaghi | 1990-12-21 21 Dec 1990 | 0 N.A | 0 N.A | 0 N.A | 4 4 | Hit |
Maine Pyar Kiya | 1989-12-29 29 Dec 1989 | 0 N.A | 0 N.A | 0 N.A | 14 14 | All Time Blockbuster |
Showing 1 to 100 of 100 entries