While the final figures are yet to be compiled, ZERO is expected to have grossed approx. 5 mil. USD [Rs. 35.13 cr.] in its opening weekend in the overseas markets. ZERO has emerged as the *fifth highest opening weekend grosser of 2018 in overseas*. It is also Shah Rukh Khan’s *11th highest All Time Opening Weekend overseas grosser*.
Top Opening Weekend grossers of 2018 in overseas
PADMAAVAT - 12 mil. USD
SANJU - 7 mil. USD
RACE 3 - 6.61 mil. USD
THUGS OF HINDOSTAN – 6.43 mil. USD
ZERO - 5 mil. USD
Shah Rukh Khan’s Top Opening Weekend grossers in overseas
RAEES - 8.5 mil. USD
DILWALE - 8.5 mil. USD
CHENNAI EXPRESS - 8.25 mil. USD
HAPPY NEW YEAR - 8.1 mil. USD
JAB TAK HAI JAAN - 7.58 mil. USD
DON 2 - 7 mil. USD
JAB HARRY MET SEJAL - 6.58 mil. USD
RA.ONE - 6.14 mil. USD
FAN - 6.01 mil. USD
MY NAME IS KHAN - 5.73 mil. USD
ZERO - 5 mil. USD
Weekend: 21 December - 23 December, 2018
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
16 | Zero | 1 | 773,506 | 264 | 773,506 | 5.42 crores |
23 | KGF | 1 | 224,971 | 82 | 282,304 | 1.98 crores |
24 | Antariksham (Telugu) | 1 | 178,083 | 107 | 265,271 | 1.86 crores |
38 | Maari 2 (Tamil) | 1 | 36,300 | 42 | 36,300 | 25.4 lacs |
45 | 2.0 | 4 | 17,984 | 9 | 5,012,715 | 35.07 crores |
46 | Odiyan (Malayalam) | 2 | 17,626 | 9 | 141,523 | 99.01 lacs |
52 | Kedarnath | 3 | 9,030 | 9 | 606,653 | 4.25 crores |
58 | Seethakaathi (Tamil) | 6 | 5,872 | 16 | 16,311 | 11.42 lacs |
59 | Kanaa (Tamil) | 1 | 5,858 | 8 | 5,858 | 4.1 lacs |
62 | Adanga Maru (Tamil) | 1 | 4,667 | 6 | 5,231 | 3.66 lacs |
91 | Bhajjo Veero Ve (Punjabi) | 2 | 978 | 2 | 39,870 | 27.9 lacs |
100 | Hushaaru (Telugu) | 2 | 528 | 1 | 62,377 | 43.64 lacs |
113 | Thuppakki Munai (Tamil) | 2 | 108 | 1 | 3,118 | 2.19 lacs |
Note: Reported screens only.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
12 | Zero | 1 | 182,769 | 24 | 182,769 | 1.28 crores |
25 | Bhajjo Veero Ve (Punjabi) | 2 | 32,674 | 9 | 183,423 | 1.29 crores |
31 | Kedarnath | 3 | 12,091 | 6 | 226,861 | 1.59 crores |
59 | 2.0 | 4 | 1,445 | 1 | 298,091 | 2.09 crores |
76 | Banjara (Punjabi) | 3 | 543 | 2 | 136,984 | 95.84 lacs |
93 | Odiyan (Malayalam) | 2 | 42 | 1 | 58 | 4,057/- |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
9 | Zero | 1 | 314,181 | 144 | 314,494 | 2.8 crores |
25 | Maari 2 (Tamil) | 1 | 18,616 | 27 | 18,616 | 16.54 lacs |
31 | Adanga Maru (Tamil) | 1 | 7,066 | 13 | 7,066 | 6.28 lacs |
59 | 2.0 | 4 | 2,034 | 3 | 737,298 | 6.55 crores |
71 | Kedarnath | 3 | 1,515 | 12 | 112,437 | 99.85 lacs |
73 | Odiyan (Malayalam) | 2 | 1,391 | 7 | 71,333 | 63.35 lacs |
75 | Seethakaathi (Tamil) | 1 | 1,280 | 5 | 1,280 | 1.14 lacs |
111 | Antariksham (Telugu) | 1 | 400 | 3 | 596 | 52923/- |
135 | Bhajjo Veero Ve (Punjabi) | 2 | 112 | 1 | 12,420 | 11.03 lacs |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
9 | Zero | 1 | 325,005 | 58 | 325,005 | 1.61 crores |
23 | Maari 2 (Tamil) | 1 | 37,142 | 15 | 37,142 | 18.4 lacs |
24 | Antariksham (Telugu) | 1 | 35,351 | 19 | 35,351 | 17.51 lacs |
27 | Padi Padi Leche Manasu (Telugu) | 1 | 21,127 | 14 | 21,127 | 10.47 lacs |
31 | Bhajjo Veero Ve (Punjabi) | 2 | 18,140 | 28 | 122,894 | 60.86 lacs |
33 | Adanga Maru (Tamil) | 1 | 15,450 | 11 | 15,450 | 7.66 lacs |
37 | Odiyan (Malayalam) | 2 | 11,952 | 4 | 33,190 | 16.44 lacs |
45 | Seethakaathi (Tamil) | 1 | 7,894 | 15 | 11,401 | 5.65 lacs |
49 | 2.0 | 4 | 4,171 | 4 | 1,381,394 | 6.85 crores |
50 | Kedarnath | 3 | 4,074 | 6 | 204,005 | 1.02 crores |
77 | Silukkuvarpatti Singam (Tamil) | 1 | 572 | 1 | 572 | 28324/- |
81 | Kanaa (Tamil) | 1 | 498 | 2 | 498 | 24660/- |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
7 | Zero | 1 | 135,626 | 31 | 135,626 | 64.07 lacs |
24 | Odiyan (Malayalam) | 2 | 6,877 | 7 | 32,816 | 15.51 lacs |
26 | Kedarnath | 3 | 4,981 | 7 | 113,318 | 53.54 lacs |
29 | Antariksham (Telugu) | 1 | 4,588 | 5 | 4,588 | 2.17 lacs |
34 | Bhajjo Veero Ve (Punjabi) | 2 | 3,214 | 7 | 26,766 | 12.65 lacs |
37 | KGF | 1 | 2,062 | 2 | 2,062 | 97412/- |
42 | Adanga Maru (Tamil) | 1 | 1,452 | 2 | 1,452 | 68595/- |
47 | Seethakaathi (Tamil) | 1 | 1,269 | 1 | 1,643 | 77618/- |
57 | 2.0 | 4 | 324 | 16 | 300,918 | 1.43 crores |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
9 | Adanga Maru (Tamil) | 1 | 54,793 | 10 | 54,793 | 9.19 lacs |
10 | Zero | 1 | 46,340 | 6 | 46,340 | 7.77 lacs |
13 | Seethakaathi (Tamil) | 1 | 22,100 | 9 | 22,100 | 3.71 lacs |
18 | 2.0 | 4 | 10,861 | 4 | 2,802,828 | 4.7 crores |
26 | Kedarnath | 3 | 3,125 | 1 | 20,118 | 3.38 lacs |
28 | Kanaa (Tamil) | 1 | 2,071 | 1 | 2,071 | 34704/- |
30 | Silukkuvarpatti Singam (Tamil) | 1 | 1,588 | 1 | 1,588 | 26610/- |
Note: Reported screens only.
Germany
Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
---|---|---|---|---|---|---|
169 | Seethakaathi (Tamil) | 1 | 220 | 2 | 220 | 17566/- |
China
Rank | Movie | Weekend | Weekend Gross (USD) | Screens | Total Gross (USD) | Total Gross (INR) |
---|---|---|---|---|---|---|
N.A | Pad Man | 2 | approx. 7,20,000 | N.A | approx. 87,60,000 | 61.45 crores |