STREE has collected approx. 562k USD [Rs. 4 cr.] in its opening weekend in the overseas markets while YAMLA PAGLA DEWANA: PHIR SE has collected approx. 281k USD [Rs. 2 cr.]. Meanwhile SULTAN has collected approx. 3.01 mil. USD [Rs. 21.30 cr.] in its opening weekend at the China box office.
The day wise collections [opening weekend] of SULTAN at the China box office is as follows
Day 1 [Fri] – 0.92 mil. USD [208,396 admissions]
Day 2 [Sat] – 1.10 mil. USD [245,945 admissions]
Day 3 [Sun] – 0.97 mil. USD [216,062 admissions]
Top Opening Weekend grossers at the China box office
SECRET SUPERSTAR – 27.85 mil. USD
HINDI MEDIUM – 15.71 mil. USD
DANGAL – 12.51 mil. USD
BAJRANGI BHAIJAAN – 8.49 mil. USD
P.K – 5.18 mil. USD
SULTAN – 3.01 mil. USD
Weekend: 31 August - 02 September, 2018
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
30 | Stree | 1 | 1,73,732 | 60 | 1,61,408 | 1.15 crores |
36 | Geetha Govindam (Telugu) | 3 | 1,26,603 | 56 | 22,84,280 | 16.24 crores |
39 | Mar Gaye Oye Loko (Punjabi) | 1 | 90,323 | 62 | 89,356 | 63.51 lacs |
44 | Imaikkaa Nodigal (Tamil) | 1 | 55,638 | 46 | 65,433 | 46.51 lacs |
47 | Jawani Phir Nahi Ani 2 (Pakistani) | 2 | 48,287 | 22 | 1,89,790 | 1.35 crores |
60 | Gold | 3 | 30,965 | 25 | 7,72,495 | 5.5 crores |
61 | Parwaaz Hai Junoon (Pakistani) | 2 | 28,118 | 16 | 1,27,656 | 90.73 lacs |
62 | Yamla Pagla Deewana Phir Se | 1 | 27,084 | 24 | 26,039 | 18.51 lacs |
91 | Happy Phirr Bhag Jayegi | 2 | 5,699 | 10 | 75,699 | 53.8 lacs |
98 | Satyameva Jayate | 3 | 3,305 | 4 | 1,35,083 | 96.01 lacs |
104 | Kolamavu Kokila (Tamil) | 3 | 2,434 | 9 | 1,92,872 | 1.38 crores |
120 | Goodachari (Telugu) | 5 | 1,438 | 3 | 7,64,478 | 5.44 crores |
Note: Reported screens only.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
15 | Mar Gaye Oye Loko (Punjabi) | 1 | 1,43,213 | 20 | 1,43,213 | 1.02 crores |
27 | Stree | 1 | 30,183 | 8 | 30,183 | 21.46 lacs |
28 | Parwaaz Hai Junoon (Pakistani) | 2 | 29,630 | 6 | 98,949 | 70.33 lacs |
29 | Yamla Pagla Deewana Phir Se | 1 | 29,469 | 14 | 29,469 | 20.95 lacs |
31 | Jawani Phir Nahi Ani 2 (Pakistani) | 2 | 20,476 | 6 | 83,609 | 59.43 lacs |
37 | Gold | 3 | 15,709 | 8 | 3,15,512 | 2.25 crores |
46 | Happy Phirr Bhag Jayegi | 2 | 9,668 | 5 | 45,990 | 32.69 lacs |
47 | Ashke (Punjabi) | 6 | 9,276 | 4 | 8,11,267 | 5.77 crores |
56 | Satyameva Jayate | 3 | 5,621 | 2 | 81,536 | 57.95 lacs |
57 | Kolamavu Kokila (Tamil) | 3 | 5,340 | 2 | 47,057 | 33.45 lacs |
United Arab Emirates and G.C.C.
Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
N.A | Gold | 3 | N.A | N.A | approx. 29,53,293 | 5.71 crores |
N.A | Yamla Pagla Deewana Phir Se | 1 | N.A | N.A | approx. 3,56,305 | 68.99 lacs |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
23 | Jawani Phir Nahi Ani 2 (Pakistani) | 2 | 36,646 | 23 | 3,15,657 | 2.9 crores |
24 | Yamla Pagla Deewana Phir Se | 1 | 32,478 | 38 | 32,382 | 29.66 lacs |
31 | Stree | 1 | 17,887 | 11 | 17,887 | 16.38 lacs |
37 | Parwaaz Hai Junoon (Pakistani) | 2 | 13,588 | 13 | 85,392 | 78.2 lacs |
49 | Happy Phirr Bhag Jayegi | 2 | 4,960 | 16 | 81,986 | 75.08 lacs |
56 | Kolamavu Kokila (Tamil) | 3 | 2,951 | 6 | 57,377 | 52.55 lacs |
79 | Geetha Govindam (Telugu) | 3 | 1,227 | 6 | 36,163 | 33.12 lacs |
102 | Gold | 3 | 669 | 4 | 1,89,439 | 1.74 crores |
118 | Satyameva Jayate | 3 | 540 | 5 | 53,071 | 48.6 lacs |
168 | Dhadak | 7 | 120 | 5 | 2,79,388 | 2.56 crores |
171 | Karwaan | 5 | 103 | 4 | 29,888 | 27.37 lacs |
188 | Mulk | 5 | 20 | 2 | 39,265 | 35.96 lacs |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
21 | Stree | 1 | 55,433 | 21 | 55,433 | 28.25 lacs |
25 | Imaikkaa Nodigal (Tamil) | 1 | 36,334 | 15 | 36,334 | 18.52 lacs |
32 | Yamla Pagla Deewana Phir Se | 1 | 17,511 | 19 | 17,511 | 8.93 lacs |
38 | Jawani Phir Nahi Ani 2 (Pakistani) | 2 | 11,952 | 6 | 52,906 | 26.96 lacs |
43 | Parwaaz Hai Junoon (Pakistani) | 2 | 8,369 | 16 | 41,144 | 20.97 lacs |
56 | Geetha Govindam (Telugu) | 3 | 4,500 | 2 | 2,63,452 | 1.35 crores |
60 | Gold | 3 | 3,586 | 2 | 1,56,105 | 79.54 lacs |
62 | Kolamavu Kokila (Tamil) | 3 | 3,535 | 2 | 55,949 | 28.51 lacs |
64 | Happy Phirr Bhag Jayegi | 2 | 3,419 | 30 | 48,371 | 24.65 lacs |
79 | Satyameva Jayate | 3 | 2,351 | 2 | 1,37,039 | 69.83 lacs |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
12 | Mar Gaye Oye Loko (Punjabi) | 1 | 41,306 | 13 | 41,306 | 19.33 lacs |
15 | Yamla Pagla Deewana Phir Se | 1 | 36,383 | 9 | 36,383 | 17.03 lacs |
16 | Stree | 1 | 35,385 | 9 | 35,385 | 16.56 lacs |
33 | Happy Phirr Bhag Jayegi | 2 | 2,878 | 9 | 30,227 | 14.15 lacs |
36 | Satyameva Jayate | 3 | 2,633 | 6 | 1,37,917 | 64.54 lacs |
57 | Gold | 3 | 657 | 6 | 1,28,113 | 59.95 lacs |
73 | Guru Da Banda (Punjabi) | 2 | 205 | 1 | 2,844 | 1.34 lacs |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
12 | Imaikkaa Nodigal (Tamil) | 1 | 1,69,262 | 10 | 1,69,262 | 29.08 lacs |
20 | Kolamavu Kokila (Tamil) | 3 | 19,088 | 9 | 5,08,221 | 87.32 lacs |
25 | Happy Phirr Bhag Jayegi | 2 | 5,726 | 2 | 6,607 | 1.14 lacs |
26 | Lakshmi (Tamil) | 2 | 4,079 | 5 | 53,521 | 9.2 lacs |
28 | Gold | 3 | 3,873 | 1 | 24,037 | 4.13 lacs |
32 | Echcharikkai Idhu Manidhargal Nadamaadum (Tamil) | 2 | 2,304 | 1 | 8,719 | 1.5 lacs |
34 | Merku Thodarchi Malai (Tamil) | N.A. | 1,541 | 3 | 1,541 | 26,468/- |
Note: Reported screens only.
Germany
Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
---|---|---|---|---|---|---|
213 | Teefa In Trouble (Pakistani) | 7 | 84 | 1 | 1,806 | 1.49 lacs |
China
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
N.A | Sultan | 1 | approx. 30,10,000 | N.A | approx. 30,10,000 | 21.30 crores |