While the final figures for NOOR are still being compiled, the movie is estimated to have grossed approx. 200k USD [Rs. 1.28 cr.] in its opening weekend in the overseas.
Weekend: 21 April - 23 April, 2017
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
33 | Manje Bistre (Punjabi) | 2 | 99,674 | 37 | 4,56,065 | 2.94 crores |
43 | Noor | 1 | 39,964 | 59 | 39,964 | 25.75 lacs |
65 | Begum Jaan | 2 | 10,739 | 12 | 76,280 | 49.15 lacs |
75 | Power Paandi (Tamil) | 2 | 7,100 | 12 | 52,886 | 34.08 lacs |
101 | Kaatru Veliyidai (Tamil) | 3 | 2,310 | 8 | 3,59,958 | 2.32 crores |
110 | Badrinath Ki Dulhania | 7 | 1,556 | 3 | 16,38,902 | 10.56 crores |
118 | Raajakumara (Kannada) | 4 | 1,046 | 2 | 78,006 | 50.26 lacs |
128 | Naam Shabana | 4 | 730 | 4 | 2,24,892 | 1.45 crores |
130 | Guru (Telugu) | 4 | 676 | 5 | 1,86,969 | 1.21 crores |
150 | Kavan (Tamil) | 4 | 245 | 3 | 1,17,300 | 75.58 lacs |
158 | Raab Da Radio (Punjabi) | 4 | 102 | 1 | 92,133 | 59.37 lacs |
162 | Kadamban (Tamil) | 2 | 80 | 1 | 910 | 58,633/- |
Note: Reported screens only.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
11 | Manje Bistre (Punjabi) | 2 | 1,66,554 | 20 | 7,22,562 | 4.66 crores |
38 | Raab Da Radio (Punjabi) | 4 | 11,252 | 6 | 3,51,100 | 2.27 crores |
40 | Noor | 1 | 9,631 | 10 | 9,631 | 6.21 lacs |
50 | Begum Jaan | 2 | 4,658 | 5 | 33,384 | 21.51 lacs |
84 | Big Daddy (Punjabi) | 1 | 345 | 4 | 345 | 22,229/- |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
20 | Manje Bistre (Punjabi) | 2 | 40,106 | 11 | 2,19,339 | 1.81 crores |
24 | Noor | 1 | 30,531 | 47 | 30,531 | 25.2 lacs |
65 | Begum Jaan | 2 | 2,464 | 4 | 38,350 | 31.65 lacs |
68 | Raajakumara (Kannada) | 1 | 2,278 | 10 | 2,278 | 1.88 lacs |
75 | Kaatru Veliyidai (Tamil) | 3 | 1,672 | 3 | 79,284 | 65.42 lacs |
98 | Power Paandi (Tamil) | 1 | 509 | 3 | 731 | 60,337/- |
99 | Badrinath Ki Dulhania | 7 | 475 | 2 | 4,02,824 | 3.33 crores |
112 | Shivalinga (Tamil) | 2 | 302 | 2 | 13,077 | 10.79 lacs |
133 | Raab Da Radio (Punjabi) | 4 | 150 | 2 | 35,881 | 29.61 lacs |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
14 | Manje Bistre (Punjabi) | 2 | 78,837 | 22 | 6,52,618 | 3.19 crores |
37 | Noor | 1 | 17,279 | 16 | 17,279 | 8.43 lacs |
39 | Raajakumara (Kannada) | 1 | 14,373 | 5 | 14,373 | 7.01 lacs |
46 | Begum Jaan | 2 | 6,248 | 11 | 63,099 | 30.76 lacs |
47 | Power Paandi (Tamil) | 2 | 5,737 | 2 | 31,702 | 15.46 lacs |
68 | Kaatru Veliyidai (Tamil) | 3 | 852 | 16 | 1,35,578 | 66.09 lacs |
69 | Shivalinga (Tamil) | 2 | 806 | 2 | 29,898 | 14.58 lacs |
91 | Raab Da Radio (Punjabi) | 4 | 182 | 1 | 1,89,005 | 92.13 lacs |
92 | Kadamban (Tamil) | 2 | 164 | 1 | 13,132 | 6.41 lacs |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
11 | Manje Bistre (Punjabi) | 2 | 17,899 | 8 | 1,85,884 | 84.34 lacs |
14 | Noor | 1 | 12,193 | 8 | 12,193 | 5.54 lacs |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
9 | Shivalinga (Tamil) | 2 | 1,43,779 | 12 | 4,75,755 | 69.8 lacs |
13 | Power Paandi (Tamil) | 2 | 33,895 | 3 | 84,275 | 12.37 lacs |
19 | Kadamban (Tamil) | 2 | 8,202 | 2 | 33,644 | 4.94 lacs |
27 | Kaatru Veliyidai (Tamil) | 3 | 217 | 1 | 2,67,309 | 39.22 lacs |
Note: Reported screens only.
Germany
Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
---|---|---|---|---|---|---|
90 | Raajakumara (Kannada) | 1 | 1,778 | 4 | 1,778 | 1.25 lacs |