MANMARZIYAAN has embarked on a decent start in overseas collecting approx. 690k USD [Rs. 5 cr.] in its opening weekend. Meanwhile STREE continues to consolidate and has posted impressive figures taking its cumulative gross to approx. 1.64 mil. USD [Rs. 11.88 cr.] at the close of the third weekend.
Weekend: 14 September - 16 September, 2018
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
29 | Manmarziyaan | 1 | 2,05,867 | 76 | 2,05,867 | 1.5 crores |
31 | Shailaja Reddy Alludu (Telugu) | 1 | 1,84,039 | 137 | 3,40,042 | 2.47 crores |
40 | Stree | 3 | 75,921 | 34 | 5,40,762 | 3.92 crores |
49 | Seema Raja (Tamil) | 1 | 53,022 | 110 | 69,180 | 50.15 lacs |
53 | C/o Kancharapalem (Telugu) | 2 | 30,786 | 42 | 2,58,811 | 1.88 crores |
77 | Geetha Govindam (Telugu) | 5 | 8,647 | 12 | 24,09,194 | 17.47 crores |
78 | Theevandi (Malayalam) | 1 | 8,258 | 5 | 8,258 | 5.99 lacs |
96 | Mitron | 1 | 5,200 | 9 | 5,200 | 3.77 lacs |
100 | Parwaaz Hai Junoon (Pakistani) | 4 | 4,328 | 6 | 1,67,016 | 1.22 crores |
101 | Jawani Phir Nahi Ani 2 (Pakistani) | 4 | 4,061 | 7 | 2,47,246 | 1.8 crores |
106 | Mar Gaye Oye Loko (Punjabi) | 3 | 3,533 | 5 | 1,96,970 | 1.43 crores |
114 | Ranam (Malayalam) | 2 | 2,695 | 5 | 11,114 | 8.06 lacs |
123 | Gold | 5 | 2,118 | 2 | 7,98,350 | 5.79 crores |
125 | Imaikkaa Nodigal (Tamil) | 3 | 1,963 | 6 | 1,06,062 | 76.88 lacs |
156 | Paltan | 2 | 470 | 3 | 14,689 | 10.65 lacs |
166 | Manu (Telugu) | 2 | 360 | 3 | 42,674 | 30.94 lacs |
Note: Reported screens only.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
17 | Manmarziyaan | 1 | 70,947 | 20 | 70,947 | 51.43 lacs |
22 | Mar Gaye Oye Loko (Punjabi) | 3 | 32,307 | 11 | 5,10,954 | 3.71 crores |
28 | Stree | 3 | 20,249 | 7 | 1,24,702 | 90.39 lacs |
35 | Kurmaiyan (Punjabi) | 1 | 14,445 | 5 | 14,445 | 10.47 lacs |
41 | Parwaaz Hai Junoon (Pakistani) | 4 | 8,559 | 2 | 1,56,887 | 1.14 crores |
42 | Jawani Phir Nahi Ani 2 (Pakistani) | 4 | 7,846 | 1 | 1,25,588 | 91.03 lacs |
56 | Ashke (Punjabi) | 8 | 3,416 | 1 | 8,26,275 | 5.99 crores |
68 | Mitron | 1 | 1,935 | 2 | 1,935 | 1.41 lacs |
77 | Yamla Pagla Deewana Phir Se | 3 | 1,149 | 2 | 69,048 | 50.05 lacs |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
21 | Manmarziyaan | 1 | 58,139 | 63 | 58,139 | 55.13 lacs |
23 | Seema Raja (Tamil) | 1 | 36,317 | 26 | 41,851 | 39.69 lacs |
41 | Jawani Phir Nahi Ani 2 (Pakistani) | 4 | 6,331 | 8 | 3,79,275 | 3.6 crores |
43 | Shailaja Reddy Alludu (Telugu) | 2 | 5,798 | 10 | 6,889 | 6.54 lacs |
45 | Kurmaiyan (Punjabi) | 1 | 5,029 | 8 | 5,029 | 4.77 lacs |
48 | Stree | 3 | 4,473 | 6 | 55,470 | 52.6 lacs |
51 | Mar Gaye Oye Loko (Punjabi) | 3 | 3,949 | 6 | 84,321 | 79.96 lacs |
56 | Parwaaz Hai Junoon (Pakistani) | 4 | 3,510 | 6 | 1,08,931 | 1.04 crores |
68 | Imaikkaa Nodigal (Tamil) | 2 | 1,937 | 3 | 20,084 | 19.05 lacs |
136 | Yamla Pagla Deewana Phir Se | 3 | 303 | 3 | 60,131 | 57.02 lacs |
150 | Fanney Khan | 7 | 202 | 1 | 80,357 | 76.2 lacs |
176 | Satyameva Jayate | 5 | 82 | 2 | 54,339 | 51.53 lacs |
179 | Paltan | 2 | 74 | 4 | 11,038 | 10.47 lacs |
197 | Kolamavu Kokila (Tamil) | 5 | 20 | 2 | 60,202 | 57.09 lacs |
202 | Dhadak | 9 | 9 | 1 | 2,79,988 | 2.66 crores |
203 | Happy Phirr Bhag Jayegi | 4 | 7 | 1 | 88,135 | 83.57 lacs |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
19 | Seema Raja (Tamil) | 1 | 58,183 | 24 | 58,183 | 30.2 lacs |
20 | Manmarziyaan | 1 | 55,462 | 20 | 55,462 | 28.78 lacs |
22 | Shailaja Reddy Alludu (Telugu) | 1 | 52,230 | 16 | 52,230 | 27.11 lacs |
38 | Stree | 3 | 13,794 | 4 | 1,48,028 | 76.82 lacs |
57 | Mar Gaye Oye Loko (Punjabi) | 3 | 3,347 | 1 | 2,27,783 | 1.19 crores |
73 | Parwaaz Hai Junoon (Pakistani) | 4 | 1,677 | 17 | 49,739 | 25.81 lacs |
83 | Imaikkaa Nodigal (Tamil) | 3 | 1,018 | 15 | 60,665 | 31.48 lacs |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
17 | Manmarziyaan | 1 | 16,133 | 11 | 16,133 | 7.67 lacs |
18 | Stree | 3 | 14,495 | 8 | 1,09,578 | 52.08 lacs |
25 | Seema Raja (Tamil) | 1 | 7,792 | 6 | 7,792 | 3.71 lacs |
28 | Yamla Pagla Deewana Phir Se | 3 | 6,805 | 7 | 85,442 | 40.61 lacs |
34 | Shailaja Reddy Alludu (Telugu) | 1 | 3,587 | 2 | 3,587 | 1.71 lacs |
40 | Mar Gaye Oye Loko (Punjabi) | 3 | 1,416 | 1 | 66,474 | 31.59 lacs |
55 | Paltan | 2 | 473 | 5 | 12,855 | 6.11 lacs |
86 | Happy Phirr Bhag Jayegi | 4 | 26 | 6 | 31,409 | 14.93 lacs |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
6 | Seema Raja (Tamil) | 1 | 4,03,454 | 22 | 4,03,454 | 70.65 lacs |
20 | Imaikkaa Nodigal (Tamil) | 3 | 14,026 | 8 | 4,83,140 | 84.6 lacs |
25 | Manmarziyaan | 1 | 2,766 | 1 | 2,766 | 48,439/- |
29 | Vanjagar Ulagam (Tamil) | 2 | 1,696 | 1 | 2,044 | 35,795/- |
Note: Reported screens only.
Germany
Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
---|---|---|---|---|---|---|
54 | Seema Raja (Tamil) | 1 | 5,122 | 8 | 5,122 | 4.32 lacs |
Hong Kong
Rank | Movie | Weekend | Weekend Gross (HK$) | Screens | Total Gross (HK$) | Total Gross (INR) |
---|---|---|---|---|---|---|
5 | Hindi Medium | 3 | 5,33,109 | 37 | 55,51,485 | 5.13 crores |