HOUSEFULL 3 has collected approx. 4.0 mil. USD [26.77 cr] in its opening weekend in the overseas. It has emerged as Akshay Kumar's *highest opening weekend grosser* in the overseasmarkets eclipsing the opening weekend business of HOUSEFULL 2 which had collected approx. 2.8 mil. USD. HOUSEFULL 3 is now also the *second highest* opening weekend grosser of2016 after FAN [6.01 mil. USD] in the overseas markets.
List of Top Opening Weekend Business of Akshay Kumar movies in overseas
HOUSEFULL 3 - 4.0 mil. USD
HOUSEFULL 2 - 2.8 mil. USD
AIRLIFT - 2.78 mil. USD
BROTHERS - 2.41 mil. USD
SINGH IS BLIING - 2.5 mil. USD
HOLIDAY - 1.8 mil. USD
GABBAR IS BACK - 1.5 mil. USD
ENTERTAINMENT - 1.39 mil. USD
BABY - 1.23 mil. USD
Weekend: 3 June - 5 June, 2016
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
14 | A...Aa (Telugu) | 1 | 11,73,681 | 126 | 16,69,292 | 11.2 crores |
16 | Housefull 3 | 1 | 5,55,355 | 123 | 5,55,355 | 3.73 crores |
32 | Iraivi (Tamil) | 1 | 79,141 | 40 | 93,765 | 62.87 lacs |
50 | Kammatipaadam (Malayalam) | 2 | 14,221 | 17 | 22,700 | 15.23 lacs |
69 | Sairat (Marathi) | 5 | 5,732 | 4 | 21,737 | 14.58 lacs |
73 | U Turn (Kannada) | 3 | 4,596 | 3 | 48,816 | 32.74 lacs |
89 | Vaapsi (Punjabi) | 1 | 2,372 | 5 | 2,372 | 1.6 lacs |
90 | Sarbjit | 3 | 2,350 | 7 | 1,67,754 | 1.13 crores |
91 | Gurukulam (Tamil) | 1 | 2,158 | 1 | 2,158 | 1.45 lacs |
93 | Idhu Namma Aalu (Tamil) | 2 | 2,025 | 7 | 65,032 | 43.61 lacs |
106 | Praktan (Bengali) | 2 | 1,044 | 3 | 12,440 | 8.35 lacs |
112 | 24 (Tamil & Telugu) | 5 | 838 | 3 | 14,70,284 | 9.86 crores |
116 | Brahmotsavam (Telugu) | 3 | 779 | 6 | 11,56,078 | 7.76 crores |
118 | Velainu Vandhutta Vellaikaaran (Tamil) | 1 | 679 | 3 | 719 | 0.49 lacs |
125 | Saadey CM Saab (Punjabi) | 2 | 492 | 1 | 32,805 | 22 lacs |
144 | Kaptaan (Punjabi) | 3 | 196 | 1 | 66,682 | 44.72 lacs |
163 | Azhar | 4 | 16 | 1 | 1,51,505 | 1.02 crores |
167 | Baaghi | 6 | 10 | 1 | 2,96,780 | 1.99 crores |
Note: Some screens yet to report.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
---|---|---|---|---|---|---|
12 | Housefull 3 | 1 | 1,19,535 | 14 | 1,19,535 | 80.15 lacs |
34 | Saadey CM Saab (Punjabi) | 2 | 6,503 | 7 | 34,940 | 23.43 lacs |
37 | Vaapsi (Punjabi) | 1 | 4,727 | 7 | 4,727 | 3.17 lacs |
44 | Kaptaan (Punjabi) | 3 | 2,560 | 3 | 1,39,822 | 93.76 lacs |
59 | 24 (Tamil & Telugu) | 5 | 860 | 1 | 1,60,857 | 1.08 crores |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
---|---|---|---|---|---|---|
10 | Housefull 3 | 1 | 2,57,593 | 94 | 2,57,593 | 2.49 crores |
34 | Iraivi (Tamil) | 1 | 5,665 | 9 | 5,665 | 5.46 lacs |
38 | Mallu Singh (Malayalam) | 210 | 4,288 | 1 | 9,761 | 9.41 lacs |
41 | Velainu Vandhutta Vellaikaaran (Tamil) | 1 | 3,592 | 7 | 3,592 | 3.47 lacs |
55 | Sarbjit | 3 | 1,703 | 5 | 83,304 | 80.29 lacs |
59 | Idhu Namma Aalu (Tamil) | 2 | 1,484 | 2 | 20,496 | 19.76 lacs |
79 | Saadey CM Saab (Punjabi) | 2 | 559 | 5 | 22,049 | 21.25 lacs |
110 | Baaghi | 6 | 186 | 2 | 2,33,050 | 2.25 crores |
121 | Kaptaan (Punjabi) | 3 | 137 | 1 | 40,745 | 39.27 lacs |
129 | Aadupuliyattam (Malayalam) | 2 | 112 | 8 | 112 | 0.11 lacs |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
11 | Housefull 3 | 1 | 2,27,931 | 32 | 2,27,931 | 1.12 crores |
54 | Sarbjit | 3 | 2,133 | 4 | 76,530 | 37.58 lacs |
62 | Saadey CM Saab (Punjabi) | 2 | 1,595 | 20 | 38,882 | 19.1 lacs |
97 | Kaptaan (Punjabi) | 3 | 120 | 2 | 96,301 | 47.29 lacs |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
7 | Housefull 3 | 1 | 1,53,975 | 17 | 1,53,975 | 71.28 lacs |
50 | Neerja | 16 | 320 | 3 | 86,842 | 40.2 lacs |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
9 | Idhu Namma Aalu (Tamil) | 2 | 78,544 | 19 | 3,15,874 | 51.59 lacs |
14 | Housefull 3 | 1 | 33,579 | 4 | 33,579 | 5.49 lacs |
20 | 24 (Tamil & Telugu) | 5 | 5,008 | 3 | 14,04,649 | 2.3 crores |
21 | Maruthu (Tamil) | 3 | 4,497 | 3 | 90,510 | 14.79 lacs |
23 | Saadey CM Saab (Punjabi) | 2 | 2,628 | 2 | 7,860 | 1.29 lacs |
25 | Sarbjit | 3 | 1,068 | 4 | 58,730 | 9.6 lacs |
Note: Reported screens only.
Germany
Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
---|---|---|---|---|---|---|
30 | Housefull 3 | 1 | 18,524 | 29 | 18,620 | 14.15 lacs |
Hong Kong
Rank | Movie | Weekend | Weekend Gross (HK$) | Screens | Total Gross (HK$) | Total Gross (INR) |
---|---|---|---|---|---|---|
11 | Bajrangi Bhaijaan | 2 | 2,79,342 | 5 | 6,58,431 | 56.76 lacs |