HELICOPTER EELA has emerged as a disaster in overseas. It has collected a paltry 175k USD [Rs. 1.29 cr.] in overseas in its opening weekend. Meanwhile ANDHADHUN has collected approx. 1.4 mil. USD [Rs. 10.32 cr.] at the close of the second weekend.
SUI DHAAGA – MADE IN INDIA has collected approx. 3.25 mil. USD [Rs. 23.98 cr.] at the close of the third weekend in overseas.
Weekend: 12 October - 14 October, 2018
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
16 | Aravinda Sametha Veera Raghava (Telugu) | 1 | 770,641 | 195 | 1,782,533 | 13.19 crores |
19 | Andhadhun | 2 | 247,012 | 46 | 634,768 | 4.7 crores |
39 | Kayamkulam Kochunni (Malayalam) | 9 | 65,683 | 19 | 70,319 | 52.03 lacs |
44 | Helicopter Eela | 1 | 37,830 | 59 | 37,830 | 27.99 lacs |
48 | Sui Dhaaga – Made In India | 3 | 34,067 | 40 | 930,446 | 6.89 crores |
50 | Son Of Manjeet Singh (Punjabi) | 1 | 27,583 | 24 | 27,583 | 20.41 lacs |
73 | Raatchasan (Tamil) | 2 | 7,115 | 9 | 24,211 | 17.92 lacs |
81 | Chekka Chivantha Vaanam (Nawab) (Tamil) | 3 | 6,140 | 20 | 925,939 | 6.86 crores |
84 | LoveYatri | 2 | 5,379 | 11 | 87,812 | 64.97 lacs |
90 | Afsar (Punjabi) | 2 | 3,991 | 9 | 53,584 | 39.65 lacs |
91 | Pariyerum Perumal (Tamil) | 3 | 3,948 | 17 | 26,680 | 19.74 lacs |
98 | Varathan (Malayalam) | 3 | 3,394 | 10 | 42,677 | 31.58 lacs |
114 | Qismat (Punjabi) | 4 | 1,901 | 4 | 270,917 | 2.01 crores |
117 | Parahuna (Punjabi) | 3 | 1,517 | 2 | 107,284 | 79.37 lacs |
126 | Theevandi (Malayalam) | 5 | 1,264 | 2 | 56,365 | 41.7 lacs |
147 | Devadas (Telugu) | 4 | 551 | 4 | 782,865 | 5.8 crores |
170 | Stree | 7 | 278 | 2 | 687,400 | 5.09 crores |
Note: Reported screens only.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
17 | Son Of Manjeet Singh (Punjabi) | 1 | 49,042 | 18 | 49,042 | 36.29 lacs |
19 | Afsar (Punjabi) | 2 | 31,721 | 14 | 261,911 | 1.94 crores |
21 | Qismat (Punjabi) | 4 | 26,435 | 9 | 882,825 | 6.54 crores |
24 | Andhadhun | 2 | 20,707 | 3 | 67,567 | 49.99 lacs |
30 | Parahuna (Punjabi) | 3 | 13,669 | 5 | 302,283 | 2.24 crores |
39 | Helicopter Eela | 1 | 9,469 | 11 | 9,469 | 7.01 lacs |
43 | Son Of Manjeet Singh (Punjabi) | 3 | 8,556 | 5 | 213,694 | 1.59 crores |
64 | LoveYatri | 2 | 2,855 | 4 | 28,576 | 21.15 lacs |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
24 | Helicopter Eela | 1 | 23,048 | 38 | 23,048 | 22.32 lacs |
27 | Andhadhun | 2 | 16,036 | 10 | 98,239 | 95.1 lacs |
37 | LoveYatri | 2 | 6,171 | 12 | 48,604 | 47.05 lacs |
42 | Son Of Manjeet Singh (Punjabi) | 1 | 5,458 | 6 | 5,458 | 5.29 lacs |
45 | Qismat (Punjabi) | 4 | 4,765 | 4 | 137,666 | 1.34 crores |
49 | Afsar (Punjabi) | 2 | 3,417 | 4 | 27,341 | 26.47 lacs |
53 | Sui Dhaaga – Made In India | 3 | 3,010 | 12 | 205,181 | 1.99 crores |
67 | Parahuna (Punjabi) | 3 | 1,829 | 3 | 37,663 | 36.46 lacs |
75 | Chekka Chivantha Vaanam (Nawab) (Tamil) | 3 | 1,358 | 3 | 131,215 | 1.28 crores |
77 | Aravinda Sametha Veera Raghava (Telugu) | 1 | 1,182 | 2 | 2,046 | 1.99 lacs |
127 | Batti Gul Meter Chalu | 4 | 298 | 5 | 98,513 | 95.37 lacs |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
14 | Aravinda Sametha Veera Raghava (Telugu) | 1 | 286,528 | 37 | 286,528 | 1.51 crores |
22 | Andhadhun | 2 | 43,208 | 6 | 133,421 | 70.01 lacs |
27 | Son Of Manjeet Singh (Punjabi) | 1 | 32,293 | 18 | 32,293 | 16.95 lacs |
34 | Helicopter Eela | 1 | 18,984 | 19 | 18,984 | 9.97 lacs |
40 | Afsar (Punjabi) | 2 | 10,736 | 7 | 114,748 | 60.21 lacs |
57 | LoveYatri | 2 | 3,883 | 15 | 34,732 | 18.23 lacs |
65 | Sui Dhaaga – Made In India | 3 | 2,758 | 2 | 267,404 | 1.41 crores |
83 | Parahuna (Punjabi) | 3 | 1,092 | 1 | 153,622 | 80.61 lacs |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
16 | Kayamkulam Kochunni (Malayalam) | 1 | 21,191 | 5 | 21,191 | 10.18 lacs |
20 | Andhadhun | 2 | 14,611 | 7 | 29,465 | 14.15 lacs |
21 | LoveYatri | 2 | 13,299 | 8 | 82,800 | 39.77 lacs |
22 | Helicopter Eela | 1 | 11,541 | 9 | 11,541 | 5.55 lacs |
28 | FryDay | 1 | 5,369 | 7 | 5,369 | 2.58 lacs |
32 | Afsar (Punjabi) | 2 | 3,931 | 3 | 36,972 | 17.76 lacs |
39 | Son Of Manjeet Singh (Punjabi) | 1 | 2,851 | 3 | 2,851 | 1.37 lacs |
53 | Sui Dhaaga – Made In India | 3 | 410 | 2 | 75,296 | 36.16 lacs |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
21 | Chekka Chivantha Vaanam (Nawab) (Tamil) | 3 | 17,783 | 12 | 804,840 | 1.43 crores |
24 | Raatchasan (Tamil) | 2 | 8,209 | 1 | 15,246 | 2.71 lacs |
27 | Helicopter Eela | 1 | 5,351 | 8 | 5,351 | 95,058/- |
29 | Andhadhun | 2 | 3,926 | 2 | 14,081 | 2.51 lacs |
35 | Aan Devathai (Tamil) | 1 | 939 | 1 | 939 | 16,680/- |
38 | Pariyerum Perumal (Tamil) | 1 | 584 | 1 | 584 | 10,374/- |
42 | Sui Dhaaga – Made In India | 3 | 324 | 1 | 9,476 | 1.69 lacs |
43 | LoveYatri | 2 | 288 | 1 | 3,717 | 66,030/- |
Note: Reported screens only.
Hong Kong
Rank | Movie | Weekend | Weekend Gross (HK$) | Screens | Total Gross (HK$) | Total Gross (INR) |
---|---|---|---|---|---|---|
28 | Hindi Medium | 7 | 7,269 | 2 | 6,741,026 | 6.36 crores |
China
Rank | Movie | Weekend | Weekend Gross (USD) | Screens | Total Gross (USD) | Total Gross (INR) |
---|---|---|---|---|---|---|
4 | Hichki | 1 | approx. 42,10,000 | N.A | approx. 42,10,000 | 31.10 crores |