HAPPY PHIRR BHAG JAYEGI has collected approx. 600k USD [Rs. 4.20 cr.] in its opening weekend in the overseas.
GOLD has collected approx. 2.34 mil. USD [Rs. 16.40 cr.] at the close of the second weekend in the overseas markets. On the other hand, SATYAMEVA JAYATE is reported to have collected approx. 732k USD [Rs. 5.13 cr.] at the close of the second weekend.
Weekend: 24 August - 26 August, 2018
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
25 | Geetha Govindam (Telugu) | 2 | 2,82,727 | 129 | 20,63,525 | 14.52 crores |
33 | Gold | 2 | 1,01,951 | 93 | 6,98,209 | 4.92 crores |
38 | Jawani Phir Nahi Ani 2 (Pakistani) | 1 | 75,771 | 35 | 91,041 | 64.04 lacs |
43 | Parwaaz Hai Junoon (Pakistani) | 1 | 56,596 | 38 | 56,596 | 39.81 lacs |
49 | Neevevaro (Telugu) | 3 | 44,584 | 76 | 58,420 | 41.1 lacs |
50 | Happy Phirr Bhag Jayegi | 1 | 42,694 | 31 | 42,694 | 30.04 lacs |
59 | Kolamavu Kokila (Tamil) | 2 | 31,951 | 27 | 1,80,111 | 1.27 crores |
74 | Satyameva Jayate | 2 | 11,905 | 10 | 1,24,583 | 87.64 lacs |
83 | Goodachari (Telugu) | 4 | 7,675 | 12 | 7,60,443 | 5.35 crores |
92 | Lakshmi (Tamil) | 1 | 4,876 | 30 | 4,876 | 3.43 lacs |
110 | Aatagaallu (Telugu) | 1 | 2,219 | 20 | 3,468 | 2.44 lacs |
116 | Guru Da Banda (Punjabi) | 1 | 1,483 | 25 | 1,483 | 1.05 lacs |
136 | Echcharikkai Idhu Manidhargal Nadamaadum (Tamil) | 1 | 530 | 5 | 530 | 37,277/- |
138 | Koode (Malayalam) | 4 | 480 | 3 | 85,153 | 59.9 lacs |
157 | Oru Pazhaya Bomb Kadha (Malayalam) | 2 | 60 | 1 | 3,128 | 2.21 lacs |
159 | Vishwaroop II | 3 | 34 | 1 | 3,99,122 | 2.81 crores |
Note: Reported screens only.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
22 | Gold | 2 | 44,694 | 22 | 2,70,168 | 1.91 crores |
24 | Parwaaz Hai Junoon (Pakistani) | 1 | 36,612 | 9 | 36,612 | 25.76 lacs |
28 | Jawani Phir Nahi Ani 2 (Pakistani) | 1 | 30,177 | 8 | 32,706 | 23.01 lacs |
31 | Happy Phirr Bhag Jayegi | 1 | 23,485 | 8 | 23,485 | 16.52 lacs |
41 | Ashke (Punjabi) | 5 | 13,221 | 5 | 7,92,853 | 5.58 crores |
43 | Satyameva Jayate | 2 | 11,704 | 4 | 69,439 | 48.85 lacs |
44 | Kolamavu Kokila (Tamil) | 2 | 11,660 | 2 | 36,161 | 25.44 lacs |
49 | Dakuaan Da Munda (Punjabi) | 3 | 9,304 | 4 | 2,31,121 | 1.63 crores |
77 | Guru Da Banda (Punjabi) | 1 | 1,955 | 10 | 1,955 | 1.38 lacs |
United Arab Emirates and G.C.C.
Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
N.A | Gold | 2 | N.A | N.A | approx. 28,02,651 | 5.34 crores |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
17 | Jawani Phir Nahi Ani 2 (Pakistani) | 1 | 89,028 | 47 | 1,90,171 | 1.71 crores |
20 | Happy Phirr Bhag Jayegi | 1 | 38,706 | 45 | 38,706 | 34.77 lacs |
21 | Parwaaz Hai Junoon (Pakistani) | 1 | 36,244 | 21 | 36,244 | 32.56 lacs |
35 | Gold | 2 | 11,526 | 17 | 1,77,991 | 1.6 crores |
39 | Kolamavu Kokila (Tamil) | 2 | 8,953 | 6 | 48,602 | 43.65 lacs |
59 | Geetha Govindam (Telugu) | 2 | 2,987 | 12 | 31,487 | 28.28 lacs |
67 | Satyameva Jayate | 2 | 2,564 | 9 | 48,582 | 43.64 lacs |
102 | Dhadak | 6 | 710 | 6 | 2,78,675 | 2.51 crores |
133 | Guru Da Banda (Punjabi) | 1 | 397 | 14 | 397 | 35,653/- |
168 | Teefa In Trouble (Pakistani) | 6 | 149 | 3 | 1,61,552 | 1.46 crores |
188 | Karwaan | 4 | 48 | 4 | 29,625 | 26.61 lacs |
195 | Mulk | 4 | 26 | 2 | 39,245 | 35.25 lacs |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
24 | Happy Phirr Bhag Jayegi | 1 | 33,476 | 33 | 33,476 | 17.14 lacs |
30 | Geetha Govindam (Telugu) | 2 | 25,957 | 12 | 2,53,264 | 1.3 crores |
33 | Parwaaz Hai Junoon (Pakistani) | 1 | 23,042 | 16 | 23,042 | 11.8 lacs |
34 | Jawani Phir Nahi Ani 2 (Pakistani) | 1 | 23,032 | 9 | 30,362 | 15.54 lacs |
35 | Gold | 2 | 21,932 | 15 | 1,47,301 | 75.39 lacs |
41 | Satyameva Jayate | 2 | 16,442 | 11 | 1,28,968 | 66.01 lacs |
43 | Kolamavu Kokila (Tamil) | 2 | 15,894 | 4 | 50,054 | 25.62 lacs |
56 | Lakshmi (Tamil) | 1 | 4,624 | 6 | 4,624 | 2.37 lacs |
83 | Neevevaro (Telugu) | 1 | 1,427 | 2 | 1,427 | 73,039/- |
94 | Guru Da Banda (Punjabi) | 1 | 981 | 7 | 981 | 50,211/- |
125 | Dakuaan Da Munda (Punjabi) | 3 | 200 | 1 | 1,25,553 | 64.26 lacs |
136 | Ashke (Punjabi) | 5 | 76 | 2 | 5,22,927 | 2.68 crores |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
14 | Satyameva Jayate | 2 | 25,382 | 12 | 1,28,223 | 59.96 lacs |
16 | Happy Phirr Bhag Jayegi | 1 | 19,947 | 10 | 19,947 | 9.33 lacs |
17 | Gold | 2 | 16,053 | 14 | 1,23,125 | 57.58 lacs |
41 | Geetha Govindam (Telugu) | 2 | 1,898 | 8 | 19,383 | 9.07 lacs |
44 | Kolamavu Kokila (Tamil) | 2 | 1,723 | 1 | 1,723 | 80,559/- |
45 | Guru Da Banda (Punjabi) | 1 | 1,683 | 2 | 1,683 | 78,689/- |
51 | Jawani Phir Nahi Ani 2 (Pakistani) | 1 | 1,034 | 1 | 1,034 | 48,344/- |
82 | Dakuaan Da Munda (Punjabi) | 3 | 71 | 1 | 48,442 | 22.66 lacs |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
11 | Kolamavu Kokila (Tamil) | 2 | 1,05,578 | 17 | 4,65,969 | 79.45 lacs |
16 | Lakshmi (Tamil) | 1 | 37,442 | 11 | 37,442 | 6.39 lacs |
25 | Gold | 2 | 6,676 | 2 | 18,531 | 3.16 lacs |
26 | Thirudathey Papa Thirudathey (Tamil) | 2 | 5,444 | 4 | 38,471 | 6.56 lacs |
27 | Echcharikkai Idhu Manidhargal Nadamaadum (Tamil) | 1 | 4,449 | 5 | 4,449 | 75,843/- |
28 | Geetha Govindam (Telugu) | 2 | 1,632 | 1 | 12,749 | 2.18 lacs |
30 | Vishwaroop II | 3 | 1,218 | 4 | 3,00,988 | 51.32 lacs |
34 | Pyaar Prema Kaadhal (Tamil) | 3 | 242 | 2 | 47,668 | 8.13 lacs |
Note: Reported screens only.
Germany
Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
---|---|---|---|---|---|---|
120 | Gold | 2 | 930 | 6 | 7,961 | 6.47 lacs |
188 | Sanju | 9 | 176 | 1 | 73,354 | 59.58 lacs |
193 | Dhadak | 6 | 154 | 1 | 16,651 | 13.53 lacs |