While the final figures for BEGUM JAAN are still being compiled, the movie is estimated to have grossed approx. 200k USD [approx. 1.29 cr.] in its opening weekend in the overseas.
Weekend: 14 April - 16 April, 2017
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
20 | Manje Bistre (Punjabi) | 1 | 2,41,971 | 39 | 2,41,971 | 1.56 crores |
39 | Begum Jaan | 1 | 46,218 | 27 | 46,218 | 29.79 lacs |
42 | Power Paandi (Tamil) | 1 | 37,150 | 22 | 40,284 | 25.97 lacs |
43 | Mister (Telugu) | 1 | 34,588 | 84 | 69,647 | 44.89 lacs |
54 | Kaatru Veliyidai (Tamil) | 2 | 17,048 | 39 | 3,53,204 | 2.28 crores |
79 | Badrinath Ki Dulhania | 6 | 4,425 | 4 | 16,36,318 | 10.55 crores |
81 | Naam Shabana | 3 | 3,744 | 9 | 2,22,780 | 1.44 crores |
97 | Guru (Telugu) | 3 | 1,950 | 5 | 1,85,415 | 1.2 crores |
98 | Raab Da Radio (Punjabi) | 3 | 1,800 | 3 | 91,629 | 59.06 lacs |
104 | Cheliyaa (Telugu) | 2 | 1,520 | 9 | 89,060 | 57.4 lacs |
113 | Raajakumara (Kannada) | 3 | 1,065 | 3 | 76,422 | 49.26 lacs |
121 | Kadamban (Tamil) | 1 | 652 | 6 | 652 | 0.43 lacs |
130 | Kavan (Tamil) | 3 | 465 | 4 | 1,16,800 | 75.28 lacs |
145 | Phillauri | 4 | 78 | 2 | 2,98,233 | 1.93 crores |
Note: Reported screens only.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
5 | Manje Bistre (Punjabi) | 1 | 3,85,147 | 19 | 3,85,147 | 2.49 crores |
22 | Raab Da Radio (Punjabi) | 3 | 40,202 | 7 | 3,26,924 | 2.11 crores |
28 | Begum Jaan | 1 | 19,594 | 7 | 19,594 | 12.63 lacs |
49 | Phillauri | 4 | 3,910 | 1 | 1,73,289 | 1.12 crores |
73 | Naam Shabana | 3 | 1,012 | 2 | 37,411 | 24.12 lacs |
74 | Kaatru Veliyidai (Tamil) | 2 | 997 | 3 | 13,268 | 8.56 lacs |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
14 | Manje Bistre (Punjabi) | 1 | 1,04,136 | 13 | 1,06,335 | 85.93 lacs |
26 | Begum Jaan | 1 | 19,226 | 10 | 19,226 | 15.54 lacs |
32 | Kaatru Veliyidai (Tamil) | 2 | 10,356 | 9 | 73,430 | 59.34 lacs |
39 | Shivalinga (Tamil) | 1 | 7,316 | 7 | 7,316 | 5.92 lacs |
76 | Badrinath Ki Dulhania | 6 | 854 | 2 | 4,02,349 | 3.26 crores |
80 | Raab Da Radio (Punjabi) | 3 | 753 | 2 | 34,979 | 28.27 lacs |
93 | Naam Shabana | 3 | 447 | 4 | 46,528 | 37.6 lacs |
119 | Phillauri | 4 | 135 | 2 | 1,82,868 | 1.48 crores |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
7 | Manje Bistre (Punjabi) | 1 | 4,02,399 | 28 | 4,04,588 | 1.98 crores |
27 | Begum Jaan | 1 | 38,550 | 14 | 38,550 | 18.82 lacs |
32 | Shivalinga (Tamil) | 1 | 24,266 | 13 | 24,266 | 11.85 lacs |
34 | Power Paandi (Tamil) | 1 | 19,649 | 7 | 19,649 | 9.59 lacs |
37 | Kaatru Veliyidai (Tamil) | 2 | 15,440 | 19 | 1,31,371 | 64.11 lacs |
40 | Kadamban (Tamil) | 1 | 10,944 | 8 | 10,944 | 5.35 lacs |
42 | Mister (Telugu) | 1 | 8,818 | 3 | 8,818 | 4.31 lacs |
43 | Raab Da Radio (Punjabi) | 3 | 8,524 | 5 | 1,87,525 | 91.52 lacs |
76 | Guru (Telugu) | 2 | 77 | 1 | 18,696 | 9.13 lacs |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
7 | Manje Bistre (Punjabi) | 1 | 1,25,403 | 7 | 1,25,403 | 56.66 lacs |
47 | Naam Shabana | 3 | 194 | 5 | 34,401 | 15.55 lacs |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
6 | Shivalinga (Tamil) | 1 | 2,56,465 | 15 | 2,56,465 | 37.53 lacs |
13 | Kaatru Veliyidai (Tamil) | 2 | 21,384 | 9 | 2,63,091 | 38.5 lacs |
24 | Kavan (Tamil) | 3 | 29 | 1 | 86,874 | 12.71 lacs |
Note: Reported screens only.