ANDHADHUN has collected approx. 610k USD [Rs. 4.52 cr.] in its opening weekend in overseas while LOVEYATRI has collected approx. 270k USD [Rs. 2.0 cr.] during the same period.
SUI DHAAGA – MADE IN INDIA has collected approx. 2.95 mil. USD [Rs. 21.58 cr.] at the close of the second weekend in overseas.
Weekend: 05 October - 07 October, 2018
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
22 | AndhaDhun | 1 | 2,28,951 | 51 | 2,28,951 | 1.7 crores |
29 | Sui Dhaaga – Made In India | 2 | 1,69,324 | 114 | 8,28,000 | 6.13 crores |
40 | Chekka Chivantha Vaanam (Nawab) (Tamil) | 2 | 85,610 | 75 | 9,00,796 | 6.67 crores |
43 | LoveYatri | 1 | 58,729 | 42 | 58,729 | 43.48 lacs |
44 | Devadas (Telugu) | 3 | 55,157 | 70 | 7,69,126 | 5.7 crores |
53 | Afsar (Punjabi) | 1 | 30,436 | 14 | 30,436 | 22.53 lacs |
64 | Varathan (Malayalam) | 2 | 17,256 | 19 | 35,812 | 26.51 lacs |
71 | Parahuna (Punjabi) | 2 | 13,653 | 8 | 99,472 | 73.63 lacs |
75 | Raatchasan (Tamil) | 1 | 12,924 | 10 | 12,924 | 9.57 lacs |
78 | Qismat (Punjabi) | 3 | 11,441 | 11 | 2,62,442 | 1.95 crores |
81 | Stree | 6 | 10,717 | 7 | 6,83,638 | 5.07 crores |
118 | Batti Gul Meter Chalu | 3 | 1,600 | 3 | 1,85,263 | 1.38 crores |
126 | Theevandi (Malayalam) | 4 | 1,152 | 3 | 54,777 | 40.55 lacs |
138 | Avarkkoppam (Malayalam) | 3 | 844 | N.A. | 3,593 | 2.66 lacs |
149 | Manmarziyaan | 4 | 638 | 1 | 4,16,764 | 3.09 crores |
156 | Pataakha | 2 | 524 | 4 | 42,210 | 31.25 lacs |
174 | Geetha Govindam (Telugu) | 8 | 190 | 2 | 24,21,777 | 17.93 crores |
195 | Natakam (Telugu) | 2 | 13 | 1 | 963 | 71,286/- |
Note: Reported screens only.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
9 | Afsar (Punjabi) | 1 | 1,42,379 | 17 | 1,42,379 | 1.06 crores |
11 | Qismat (Punjabi) | 3 | 88,694 | 16 | 7,85,754 | 5.82 crores |
14 | Parahuna (Punjabi) | 2 | 58,410 | 14 | 2,54,363 | 1.89 crores |
18 | Sui Dhaaga – Made In India | 2 | 48,492 | 18 | 1,71,148 | 1.27 crores |
31 | AndhaDhun | 1 | 22,991 | 3 | 22,991 | 17.02 lacs |
39 | LoveYatri | 1 | 14,927 | 8 | 14,927 | 11.05 lacs |
79 | Parwaaz Hai Junoon (Pakistani) | 7 | 925 | 1 | 1,71,807 | 1.28 crores |
102 | Pataakha | 2 | 189 | 1 | 10,064 | 7.45 lacs |
United Arab Emirates and G.C.C.
Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
---|---|---|---|---|---|---|
N.A. | Sui Dhaaga – Made In India | 2 | N.A. | N.A. | approx. 32,25,025 | 6.50 crores |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
18 | AndhaDhun | 1 | 50,563 | 30 | 50,493 | 48.89 lacs |
24 | LoveYatri | 1 | 26,096 | 21 | 26,096 | 25.27 lacs |
28 | Sui Dhaaga – Made In India | 2 | 19,993 | 29 | 1,88,235 | 1.83 crores |
29 | Afsar (Punjabi) | 1 | 19,018 | 11 | 19,006 | 18.41 lacs |
31 | Chekka Chivantha Vaanam (Nawab) (Tamil) | 2 | 15,187 | 19 | 1,24,845 | 1.21 crores |
33 | Qismat (Punjabi) | 3 | 12,360 | 8 | 1,27,337 | 1.24 crores |
44 | Parahuna (Punjabi) | 2 | 5,929 | 5 | 34,203 | 33.12 lacs |
84 | Theevandi (Malayalam) | 3 | 1,136 | 9 | 4,218 | 4.09 lacs |
105 | Devadas (Telugu) | 2 | 597 | 5 | 13,851 | 13.42 lacs |
109 | Batti Gul Meter Chalu | 3 | 536 | 11 | 97,667 | 94.57 lacs |
118 | Jawani Phir Nahi Ani 2 (Pakistani) | 7 | 435 | 1 | 3,90,188 | 3.78 crores |
182 | Pataakha | 2 | 140 | 1 | 8,696 | 8.42 lacs |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
19 | Afsar (Punjabi) | 1 | 79,687 | 24 | 79,687 | 41.63 lacs |
21 | AndhaDhun | 1 | 56,787 | 16 | 56,787 | 29.66 lacs |
28 | Sui Dhaaga – Made In India | 2 | 39,974 | 19 | 2,54,108 | 1.33 crores |
31 | Chekka Chivantha Vaanam (Nawab) (Tamil) | 2 | 30,546 | 15 | 3,37,674 | 1.77 crores |
36 | LoveYatri | 1 | 23,128 | 15 | 23,128 | 12.08 lacs |
40 | Parahuna (Punjabi) | 2 | 16,508 | 7 | 1,46,933 | 76.75 lacs |
45 | Qismat (Punjabi) | 3 | 14,208 | 6 | 3,05,422 | 1.6 crores |
92 | Raatchasan (Tamil) | 1 | 816 | 1 | 816 | 42,617/- |
97 | Pataakha | 2 | 662 | 2 | 12,582 | 6.58 lacs |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
12 | LoveYatri | 1 | 42,261 | 11 | 42,261 | 20.16 lacs |
14 | Afsar (Punjabi) | 1 | 23,505 | 5 | 23,505 | 11.21 lacs |
17 | Sui Dhaaga – Made In India | 2 | 15,093 | 14 | 69,678 | 33.23 lacs |
25 | AndhaDhun | 1 | 7,850 | 7 | 7,850 | 3.75 lacs |
33 | Qismat (Punjabi) | 3 | 4,124 | 3 | 91,981 | 43.86 lacs |
40 | Devadas (Telugu) | 1 | 2,062 | 3 | 2,062 | 98,324/- |
43 | Chekka Chivantha Vaanam (Nawab) (Tamil) | 2 | 976 | 1 | 31,451 | 15 lacs |
44 | Batti Gul Meter Chalu | 3 | 929 | 6 | 55,586 | 26.51 lacs |
50 | Parahuna (Punjabi) | 2 | 455 | 1 | 10,031 | 4.79 lacs |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
12 | Chekka Chivantha Vaanam (Nawab) (Tamil) | 2 | 61,751 | 20 | 7,71,436 | 1.38 crores |
21 | AndhaDhun | 1 | 8,122 | 3 | 8,122 | 1.45 lacs |
23 | Raatchasan (Tamil) | 1 | 4,847 | 1 | 4,847 | 86,451/- |
27 | Sui Dhaaga – Made In India | 2 | 2,983 | 1 | 7,991 | 1.43 lacs |
28 | LoveYatri | 1 | 2,337 | 1 | 2,337 | 41,683/- |
34 | Seema Raja (Tamil) | 4 | 629 | 2 | 6,49,405 | 1.16 crores |
36 | Saamy 2 (Tamil) | 3 | 478 | 2 | 2,74,576 | 48.99 lacs |
Note: Reported screens only.
Germany
Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
---|---|---|---|---|---|---|
120 | LoveYatri | 1 | 616 | 10 | 616 | 52,453/- |
Hong Kong
Rank | Movie | Weekend | Weekend Gross (HK$) | Screens | Total Gross (HK$) | Total Gross (INR) |
---|---|---|---|---|---|---|
18 | Hindi Medium | 6 | 75,034 | 8 | 67,27,035 | 6.37 crores |
Singapore
Rank | Movie | Weekend | Weekend Gross (S$) | Screens | Total Gross (S$) | Total Gross (INR) |
---|---|---|---|---|---|---|
12 | Chekka Chivantha Vaanam (Nawab) (Tamil) | 2 | 8,612 | 2 | 45,616 | 24.39 lacs |