While the second weekend figures are still being compiled, BEFIKRE had grossed approx. 2.412 mil USD [16.2 cr.] at the close of Week 1 in overseas. All eyes are now on Dangal which is expected to take the box office by storm
Weekend: 16 December - 18 December, 2016
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
22 | Dhruva (Telugu) | 2 | 1,63,598 | 99 | 12,17,416 | 8.26 crores |
32 | Befikre | 2 | 77,053 | 119 | 6,06,154 | 4.12 crores |
36 | Dear Zindagi | 4 | 38,523 | 50 | 20,54,799 | 13.94 crores |
47 | Kahaani 2 | 3 | 15,769 | 18 | 4,05,235 | 2.75 crores |
52 | Kattappanayile Rithwik Roshan (Malayalam) | 5 | 11,014 | 20 | 36,869 | 25.01 lacs |
81 | Ekkadiki Pothavu Chinnavada (Telugu) | 5 | 1,727 | 3 | 7,15,090 | 4.85 crores |
108 | Mukunda Murari (Kannada) | 3 | 541 | 3 | 3,882 | 2.64 lacs |
113 | Meelo Evaru Koteeswarudu (Telugu) | 1 | 437 | 4 | 483 | 0.33 lacs |
120 | Dobara Phir Se (Pakistani) | 4 | 372 | 2 | 27,117 | 18.4 lacs |
130 | Swarnakkaduva (Malayalam) | 3 | 121 | 1 | 3,436 | 2.34 lacs |
131 | Manyam Puli (Telugu) | 3 | 119 | 1 | 4,423 | 3 lacs |
135 | Bethaludu (Telugu) | 3 | 62 | 1 | 25,586 | 17.36 lacs |
143 | Saithan (Tamil) | 3 | 22 | 1 | 30,446 | 20.65 lacs |
Note: Reported screens only.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
17 | Befikre | 2 | 26,654 | 20 | 1,48,625 | 1.01 crores |
26 | Dear Zindagi | 4 | 7,566 | 6 | 3,65,307 | 2.48 crores |
35 | Kahaani 2 | 3 | 4,148 | 6 | 78,496 | 53.24 lacs |
43 | Chaar Sahibzaade – Rise of Banda Singh Bahadur | 6 | 1,658 | 2 | 4,79,754 | 3.26 crores |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
15 | Befikre | 2 | 34,131 | 36 | 2,48,569 | 2.11 crores |
33 | Dear Zindagi | 4 | 10,579 | 14 | 3,77,001 | 3.2 crores |
54 | Kattappanayile Rithwik Roshan (Malayalam) | 2 | 2,524 | 16 | 10,979 | 9.3 lacs |
59 | Kahaani 2 | 3 | 2,261 | 7 | 1,01,498 | 85.9 lacs |
63 | Chaar Sahibzaade – Rise of Banda Singh Bahadur | 6 | 1,711 | 4 | 2,94,330 | 2.5 crores |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
24 | Befikre | 2 | 20,384 | 13 | 1,75,342 | 86.76 lacs |
61 | Kahaani 2 | 3 | 1,088 | 1 | 99,003 | 48.99 lacs |
64 | Dear Zindagi | 4 | 863 | 1 | 3,81,972 | 1.89 crores |
88 | Bajrangi Bhaijaan | 75 | 147 | 1 | 17,00,006 | 8.42 crores |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
13 | Befikre | 2 | 15,659 | 11 | 1,01,030 | 47.81 lacs |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
18 | Saithan (Tamil) | 3 | 9,613 | 6 | 2,99,473 | 45.35 lacs |
22 | Dear Zindagi | 4 | 4,961 | 1 | 1,43,699 | 21.76 lacs |
25 | Befikre | 2 | 4,239 | 1 | 13,281 | 2.02 lacs |
Note: Reported screens only.