FILM | OPENING WEEKEND [£] | SCREENS | AVERAGE [£] |
Sunday | 77,476 | 32 | 2,421 |
Jodhaa Akbar | 3,63,726 [incl. Thursday previews] | 46 | 7,907 |
Race | 4,57,303 [4 dy., till Monday] | 46 | 9,941 |
U Me Aur Hum | 1,71,875 | 46 | 3,736 |
Tashan | 1,81,838 [incl. Thursday previews] | 46 | 3,953 |
Bhoothnath | 65,373 | 33 | 1,981 |
Sarkar Raj | 2,06,724 [incl. Thursday previews] | 49 | 4,219 |
Mere Baap Pehle Aap | 1,01,849 [incl. Thursday previews] | 31 | 3,285 |
Thoda Pyaar Thoda Magic | 1,30,256 | 49 | 2,658 |
Love Story 2050 | 44,527 | 38 | 1,172 |
Kismat Konnection | 1,21,054 [incl. Thursday previews] | 37 | 3,272 |
Singh Is Kinng | 4,93,281 [incl. Thursday previews] | 50 | 9,866 |
Bachna Ae Haseeno | 96,756 | 40 | 2,419 |
Shoot On Sight [English] | 58,725 | 59 | 995 |
Kidnap | 2,43,309 [5-day weekend] | 51 | 4,771 |
Drona | 1,17,854 [5-day weekend] | 56 | 2,105 |
Golmaal Returns | 1,92,947 [5-day weekend] | 42 | 4,594 |
Dostana | 3,41,665 [incl. Thursday previews] | 43 | 7,946 |
Yuvvraaj | 1,12,688 | 44 | 2,561 |
Rab Ne Bana Di Jodi | 4,03,842 | 60 | 6,731 |
Ghajini | 3,18,538 | 49 | 6,501 |
Rate this article
Make favorite
Next Post
Rate this article
Make favorite
Next Post
Rate this article
Make favorite
Next Post
Rate this article
Make favorite
Loading...