FILM | OPENING WEEKEND [£] | SCREENS | AVERAGE [£] |
Padmashree Laloo Prasad Yadav | 2,268 | 5 | 454 |
Page 3 | 2,688 | 3 | 896 |
Kuchh Meetha Ho Jaye | 4,765 | 6 | 794 |
Morning Raga | 564 | 4 | 141 |
Khullam Khulla Pyaar Karen | 4,130 | 5 | 826 |
Netaji - The Forgotten Hero | 830 | 6 | 138 |
Silsiilay | 3,120 | 5 | 624 |
My Wife's Murder | 4,039 | 8 | 505 |
Aashiq Banaya Aapne | 4,293 | 6 | 716 |
One Dollar Curry | 4,456 | 8 | 557 |
Maine Gandhi Ko Nahin Mara | 710 | 2 | 355 |
Koi Aap Sa | 4,374 | 6 | 729 |
Hanuman | 807 | 6 | 135 |
Mr. Prime Minister | 448 | 2 | 224 |
Note:- Less than £ 5,000 in the opening weekend.