Simmba Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
Opening Day | 20.72 cr. |
End of Opening Weekend | 75.11 cr. |
End of Week 1 | 150.81 cr. |
End of Week 2 | 212.43 cr. |
End of Week 3 | 232.49 cr. |
End of Week 4 | 238.67 cr. |
End of Week 5 | 239.87 cr. |
End of Week 6 | 240.22 cr. |
End of Week 7 | 240.31 cr. |
Lifetime Collection | 240.31 cr. |
DAY WISE BOX OFFICE COLLECTION
Day | Date | Amount | %± |
---|---|---|---|
Day 1 | 28-Dec-2018 (Fri) | ₹20.72 cr. | N/A |
Day 2 | 29-Dec-2018 (Sat) | ₹23.33 cr. | +12.60% |
Day 3 | 30-Dec-2018 (Sun) | ₹31.06 cr. | +33.13% |
Day 4 | 31-Dec-2018 (Mon) | ₹21.24 cr. | -31.62% |
Day 5 | 01-Jan-2019 (Tue) | ₹28.19 cr. | +32.72% |
Day 6 | 02-Jan-2019 (Wed) | ₹14.49 cr. | -48.60% |
Day 7 | 03-Jan-2019 (Thu) | ₹11.78 cr. | -18.70% |
Day 8 | 04-Jan-2019 (Fri) | ₹9.02 cr. | -23.43% |
Day 9 | 05-Jan-2019 (Sat) | ₹13.32 cr. | +47.67% |
Day 10 | 06-Jan-2019 (Sun) | ₹17.49 cr. | +31.31% |
Day 11 | 07-Jan-2019 (Mon) | ₹6.16 cr. | -64.78% |
Day 12 | 08-Jan-2019 (Tue) | ₹6.03 cr. | -2.11% |
Day 13 | 09-Jan-2019 (Wed) | ₹5.31 cr. | -11.94% |
Day 14 | 10-Jan-2019 (Thu) | ₹4.29 cr. | -19.21% |
Day 15 | 11-Jan-2019 (Fri) | ₹2.6 cr. | -39.39% |
Day 16 | 12-Jan-2019 (Sat) | ₹4.51 cr. | +73.46% |
Day 17 | 13-Jan-2019 (Sun) | ₹5.30 cr. | +17.52% |
Day 18 | 14-Jan-2019 (Mon) | ₹2.87 cr. | -45.85% |
Day 19 | 15-Jan-2019 (Tue) | ₹2.29 cr. | -20.21% |
Day 20 | 16-Jan-2019 (Wed) | ₹1.31 cr. | -42.79% |
Day 21 | 17-Jan-2019 (Thu) | ₹1.18 cr. | -9.92% |
Day 22 | 18-Jan-2019 (Fri) | ₹0.66 cr. | -44.07% |
Day 23 | 19-Jan-2019 (Sat) | ₹1.22 cr. | +84.85% |
Day 24 | 20-Jan-2019 (Sun) | ₹1.85 cr. | +51.64% |
Day 25 | 21-Jan-2019 (Mon) | ₹0.58 cr. | -68.65% |
Day 26 | 22-Jan-2019 (Tue) | ₹0.70 cr. | +20.69% |
Day 27 | 23-Jan-2019 (Wed) | ₹0.63 cr. | -10.00% |
Day 28 | 24-Jan-2019 (Thu) | ₹0.54 cr. | -14.29% |
Day 29 | 25-Jan-2019 (Fri) | ₹0.12 cr. | -77.78% |
Day 30 | 26-Jan-2019 (Sat) | ₹0.33 cr. | +175.00% |
Day 31 | 27-Jan-2019 (Sun) | ₹0.35 cr. | +6.06% |
Day 32 | 28-Jan-2019 (Mon) | ₹0.12 cr. | -65.71% |
Day 33 | 29-Jan-2019 (Tue) | ₹0.09 cr. | -25.00% |
Day 34 | 30-Jan-2019 (Wed) | ₹0.09 cr. | -0.00% |
Day 35 | 31-Jan-2019 (Thu) | ₹0.10 cr. | +11.11% |
Day 36 | 01-Feb-2019 (Fri) | ₹0.04 cr. | -60.00% |
Day 37 | 02-Feb-2019 (Sat) | ₹0.09 cr. | +125.00% |
Day 38 | 03-Feb-2019 (Sun) | ₹0.09 cr. | -0.00% |
Day 39 | 04-Feb-2019 (Mon) | ₹0.04 cr. | -55.56% |
Day 40 | 05-Feb-2019 (Tue) | ₹0.03 cr. | -25.00% |
Day 41 | 06-Feb-2019 (Wed) | ₹0.03 cr. | -0.00% |
Day 42 | 07-Feb-2019 (Thu) | ₹0.03 cr. | -0.00% |
Day 43 | 08-Feb-2019 (Fri) | ₹0.01 cr. | -66.67% |
Day 44 | 09-Feb-2019 (Sat) | ₹0.02 cr. | +100.00% |
Day 45 | 10-Feb-2019 (Sun) | ₹0.02 cr. | -0.00% |
Day 46 | 11-Feb-2019 (Mon) | ₹0.01 cr. | -50.00% |
Day 47 | 12-Feb-2019 (Tue) | ₹0.01 cr. | -0.00% |
Day 48 | 13-Feb-2019 (Wed) | ₹0.01 cr. | -0.00% |
Day 49 | 14-Feb-2019 (Thu) | ₹0.01 cr. | -0.00% |
WEEK WISE BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Week 1 | 150.81 cr. | N/A |
Week 2 | 61.62 cr. | -59.14% |
Week 3 | 20.06 cr. | -67.45% |
Week 4 | 6.18 cr. | -69.19% |
Week 5 | 1.20 cr. | -80.58% |
Week 6 | 0.35 cr. | -70.83% |
Week 7 | 0.09 cr. | -74.29% |
WEEKEND BOX OFFICE COLLECTION
Day | Amount | %± |
---|---|---|
Weekend 1 | 75.11 cr. | N/A |
Weekend 2 | 39.83 cr. | -46.97% |
Weekend 3 | 12.41 cr. | -68.84% |
Weekend 4 | 3.73 cr. | -69.94% |
Weekend 5 | 0.8 cr. | -78.55% |
Weekend 6 | 0.22 cr. | -72.50% |
Weekend 7 | 0.05 cr. | -77.27% |
TERRITORY WISE BOX OFFICE COLLECTION
Day | Amount | |
---|---|---|
Mumbai | 87.68 cr. | View |
Delhi-U.P | 50.23 cr. | View |
East Punjab | 21.54 cr. | View |
CP | 11.97 cr. | View |
CI | 9.67 cr. | View |
Rajasthan | 12.58 cr. | View |
Nizam-AP | 7.45 cr. | View |
Mysore | 9.57 cr. | View |
West Bengal | 11.62 cr. | View |
Bihar & Jharkhand | 7.34 cr. | View |
Assam | 2.78 cr. | View |
Orissa | 2.63 cr. | View |
Tamil Nadu & Kerala | 2.13 cr. | View |
Nepal | 1.82 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
Cinema | Amount | |
---|---|---|
PVR | 52.26 cr. | View |
INOX | 41.15 cr. | View |
Cinepolis | 21.60 cr. | View |
Movie Time | 21.09 cr. | View |
Miraj | 4.63 cr. | |
Rajhans | 3.03 cr. | |
Mukta | 1.92 cr. | |
Gold Digital | 3.27 cr. | |
SVF | 5.82 cr. | |
Fortune | 2.66 cr. | |
Priya | 2.24 cr. | |
City Pride | 2.28 cr. |
OVERSEAS BOX OFFICE COLLECTION
Schedule | Amount (in mil. USD) |
---|---|
Opening Day | 1.88 |
Opening Weekend | 5.40 |
Opening Week | 8.4 |
Total Overseas Gross | 13.17 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
India box office Nett cr. | 240.31 cr. |
India box office Gross cr. | 308.09 cr. |
Overseas Gross cr. | 92.1 cr. |
Worldwide collections Gross cr. | 400.19 cr. |
AUSTRALIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
---|---|---|---|---|
08-Feb-2019 | 79 | 1,070 | 2 | 1,496,075 |
01-Feb-2019 | 59 | 2,206 | 1 | 1,494,554 |
25-Jan-2019 | 39 | 7,996 | 5 | 1,489,562 |
18-Jan-2019 | 37 | 11,977 | 6 | 1,477,313 |
11-Jan-2019 | 23 | 66,582 | 26 | 1,440,633 |
04-Jan-2019 | 12 | 314,869 | 61 | 1,260,092 |
28-Dec-2018 | 10 | 575,587 | 61 | 575,587 |
GERMANY BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
---|---|---|---|---|
11-Jan-2019 | 81 | 2,277 | 4 | 37,892 |
04-Jan-2019 | 145 | 317 | 1 | 35,615 |
28-Dec-2018 | 32 | 34,260 | 32 | 34,260 |
MALAYSIA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
---|---|---|---|---|
18-Jan-2019 | 37 | 450 | 2 | 69,815 |
11-Jan-2019 | 26 | 2,881 | 3 | 68,378 |
04-Jan-2019 | 18 | 17,279 | 6 | 59,998 |
28-Dec-2018 | 15 | 24,264 | 7 | 24,264 |
NEW ZEALAND BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
---|---|---|---|---|
08-Feb-2019 | 64 | 118 | 2 | 606,892 |
01-Feb-2019 | 25 | 4,758 | 7 | 605,822 |
25-Jan-2019 | 20 | 15,387 | 9 | 596,510 |
18-Jan-2019 | 12 | 51,946 | 15 | 568,454 |
11-Jan-2019 | 8 | 60,887 | 17 | 464,643 |
04-Jan-2019 | 9 | 68,157 | 7 | 233,470 |
28-Dec-2018 | 7 | 87,780 | 6 | 87,780 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
---|---|---|---|---|
04-Jan-2019 | N.A. | N.A. | N.A. | 13,390,000 |
28-Dec-2018 | N.A. | 5,604,998 | N.A. | 5,604,998 |
UNITED KINGDOM BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
---|---|---|---|---|
08-Feb-2019 | 75 | 1,012 | 2 | 819,919 |
01-Feb-2019 | 43 | 4,881 | 14 | 817,891 |
25-Jan-2019 | 37 | 11,052 | 23 | 807,076 |
18-Jan-2019 | 25 | 27,327 | 27 | 781,463 |
11-Jan-2019 | 21 | 50,057 | 37 | 722,625 |
04-Jan-2019 | 14 | 128,298 | 61 | 606,319 |
28-Dec-2018 | 11 | 243,118 | 86 | 243,118 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
---|---|---|---|---|
08-Feb-2019 | N.A. | 4,016 | N.A. | 5,028,809 |
01-Feb-2019 | N.A. | 12,040 | N.A. | 5,019,761 |
25-Jan-2019 | N.A. | 41,660 | N.A. | 4,990,028 |
18-Jan-2019 | N.A. | 121,521 | N.A. | 4,882,146 |
11-Jan-2019 | N.A. | 295,663 | N.A. | 4,617,797 |
04-Jan-2019 | N.A. | 881,661 | N.A. | 3,933,229 |
28-Dec-2018 | N.A. | 1,706,820 | N.A. | 1,706,820 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Box Office: With Brahmastra and Simmba, Karan Johar now has 2 films in the Rs. 200 crore club
Box Office: Karan Johar scores a hattrick of Rs. 20 crores+ opening with Kalank, Kesari and Simmba
Box Office: Simmba Day 33 in overseas
Box Office: Simmba Day 32 in overseas
Box Office: Simmba Day 31 in overseas
Frequently Asked Questions
Q: Is Simmba Flop or Hit?
A: The performance of Simmba was Blockbuster.
Q: What is the overall Box Office Collection of Simmba?
A:Simmba collected ₹400.19 cr. at the worldwide box office. In India, it collected ₹240.31 cr. Nett (₹308.09 cr. Gross) and in overseas, it grossed ₹92.1 cr.
Q: What is the Day 1 Box Office Collection of Simmba?
A: Simmba collected ₹20.72 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Simmba?
A: Simmba collected ₹75.11 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Simmba?
A: Simmba collected ₹150.81 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Simmba?
A: Simmba collected 13.17 mil. USD at the overseas box office.