Mufasa – The Lion King Box Office: Takes a decent start on Friday
Bollywood Hungama News Network
All amounts in their respective local currencies
Schedule | Amount |
---|---|
Opening Day | 0.04 cr. |
End of Opening Weekend | 0.15 cr. |
End of Week 1 | 0.23 cr. |
End of Week 2 | 0.25 cr. |
Lifetime Collection | 0.25 cr. |
Day | Date | Amount | %± |
---|---|---|---|
Day 1 | 24-Nov-2017 (Fri) | ₹0.04 cr. | N/A |
Day 2 | 25-Nov-2017 (Sat) | ₹0.05 cr. | +25.00% |
Day 3 | 26-Nov-2017 (Sun) | ₹0.06 cr. | +20.00% |
Day 4 - Day 7 | ₹0.08 cr. | ||
Day 8 - Day 14 | ₹0.02 cr. |
Day | Amount | %± |
---|---|---|
Week 1 | 0.23 cr. | N/A |
Week 2 | 0.02 cr. | -91.30% |
Day | Amount | %± |
---|---|---|
Weekend 1 | 0.15 cr. | N/A |
Day | Amount | |
---|---|---|
Mumbai | 0.06 cr. | View |
Delhi-U.P | 0.06 cr. | View |
East Punjab | 0.01 cr. | View |
CP | 0.01 cr. | View |
CI | 0.01 cr. | View |
Rajasthan | 0.01 cr. | View |
Nizam-AP | 0.01 cr. | View |
Mysore | 0.01 cr. | View |
West Bengal | 0.01 cr. | View |
Bihar & Jharkhand | 0.01 cr. | View |
Assam | 0.01 cr. | View |
Orissa | 0.01 cr. | View |
Tamil Nadu & Kerala | 0.01 cr. | View |
Q: Is Kadvi Hawa Flop or Hit?
A: The performance of Kadvi Hawa was Flop.
Q: What is the overall Box Office Collection of Kadvi Hawa?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Kadvi Hawa?
A: Kadvi Hawa collected ₹0.04 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Kadvi Hawa?
A: Kadvi Hawa collected ₹0.15 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Kadvi Hawa?
A: Kadvi Hawa collected ₹0.23 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Kadvi Hawa?
A: No Data Found..